
FBD MILK RAS 2001 - Stage 7 - Mountains Competition
Dungarvan - Bunclody 26 May 2001
Issued: 26 May 2001, 17:18
| PL | No. | Name | TM | Pts |
| 1 | 56 | White,N | HSB | 130 |
| 2 | 107 | Clarke,R | DER | 108 |
| 3 | 170 | Moriarty,E | CYC | 68 |
| 4 | 1 | Winn,J | WAL | 47 |
| 5 | 41 | McKenzie,D | FIC | 45 |
| 6 | 150 | O'Shea,D | KER | 41 |
| 7 | 12 | Schumacher,S | TEL | 36 |
| 8 | 22 | Manning,P | GBR | 34 |
| 9 | 39 | Blazej,M | LEG | 34 |
| 10 | 166 | Cassidy,P | CYC | 32 |
| 11 | 43 | Perras,D | FIC | 31 |
| 12 | 14 | Knees,C | TEL | 26 |
| 13 | 40 | Skiba,S | LEG | 24 |
| 14 | 54 | Wedge,P | JET | 18 |
| 15 | 46 | Heinikainen,J | MAL | 15 |
| 16 | 161 | O'Loughlin,D | MAY | 13 |
| 17 | 6 | McCann,D | IRL | 13 |
| 18 | 38 | Zasada,K | LEG | 12 |
| 19 | 3 | Pritchard,H | WAL | 12 |
| 20 | 13 | Reichl,D | TEL | 11 |
| 21 | 109 | Ahern,B | DER | 9 |
| 22 | 36 | Welniak,J | LEG | 9 |
| 23 | 82 | Lovatt,M | SOU | 8 |
| 24 | 45 | Saunders,E | FIC | 8 |
| 25 | 8 | Scanlon,M | IRL | 6 |
| 26 | 100 | Roche,A | CAR | 6 |
| 27 | 60 | Maartens,J | HSB | 5 |
| 28 | 80 | Morgan,R | SUR | 5 |
| 29 | 129 | Griffin,P | IE | 5 |
| 30 | 48 | Ekstrom,N | MAL | 5 |
| 31 | 2 | Malarczyk,A | WAL | 4 |
| 32 | 59 | McDonald,N | HSB | 4 |
| 33 | 73 | Young,C | DEE | 3 |
| 34 | 7 | Duff,A | IRL | 3 |
| 35 | 11 | Kopp,D | TEL | 3 |
| 36 | 23 | Steel,B | GBR | 3 |
| 37 | 44 | Gremaud,S | FIC | 3 |
| 38 | 99 | O'Donoghue,E | CAR | 2 |
| 39 | 4 | Griffiths,J | WAL | 2 |
| 40 | 118 | Healion,P | IRC | 2 |
| 41 | 9 | Evans,T | IRL | 1 |
Return to FBD MILK RÁS opening page
This page was created by RapidResults (c) Séamus Shortall 2001
