
FBD MILK RAS 2001 - Stage 7 - Points Competition
Dungarvan - Bunclody 26 May 2001
Issued: 26 May 2001, 17:18
| PL | No. | Name | TM | Pts |
| 1 | 11 | Kopp,D | TEL | 59 |
| 2 | 41 | McKenzie,D | FIC | 50 |
| 3 | 22 | Manning,P | GBR | 38 |
| 4 | 170 | Moriarty,E | CYC | 35 |
| 5 | 6 | McCann,D | IRL | 32 |
| 6 | 56 | White,N | HSB | 31 |
| 7 | 129 | Griffin,P | IE | 29 |
| 8 | 14 | Knees,C | TEL | 27 |
| 9 | 161 | O'Loughlin,D | MAY | 26 |
| 10 | 8 | Scanlon,M | IRL | 25 |
| 11 | 49 | Oldin,H | MAL | 24 |
| 12 | 38 | Zasada,K | LEG | 23 |
| 13 | 36 | Welniak,J | LEG | 22 |
| 14 | 25 | West,P | GBR | 21 |
| 15 | 51 | Crookham,J | JET | 21 |
| 16 | 15 | Greipel,A | TEL | 20 |
| 17 | 1 | Winn,J | WAL | 17 |
| 18 | 48 | Ekstrom,N | MAL | 16 |
| 19 | 60 | Maartens,J | HSB | 15 |
| 20 | 13 | Reichl,D | TEL | 15 |
| 21 | 40 | Skiba,S | LEG | 15 |
| 22 | 42 | Chassot,D | FIC | 15 |
| 23 | 46 | Heinikainen,J | MAL | 14 |
| 24 | 82 | Lovatt,M | SOU | 14 |
| 25 | 2 | Malarczyk,A | WAL | 13 |
| 26 | 141 | McNena,M | GAL | 12 |
| 27 | 70 | Davis,L | ECO | 12 |
| 28 | 107 | Clarke,R | DER | 11 |
| 29 | 24 | Cummings,S | GBR | 11 |
| 30 | 130 | McMahon,K | IE | 11 |
| 31 | 4 | Griffiths,J | WAL | 11 |
| 32 | 9 | Evans,T | IRL | 11 |
| 33 | 16 | Wienenroth,T | HAM | 11 |
| 34 | 43 | Perras,D | FIC | 9 |
| 35 | 37 | Salinski,M | LEG | 8 |
| 36 | 54 | Wedge,P | JET | 8 |
| 37 | 110 | Fitzgerald,M | DER | 7 |
| 38 | 39 | Blazej,M | LEG | 7 |
| 39 | 66 | Macintyre,J | ECO | 6 |
| 40 | 31 | De Waard,B | KEN | 6 |
| 41 | 33 | De Jager,F | KEN | 5 |
| 42 | 44 | Gremaud,S | FIC | 5 |
| 43 | 83 | Dawson,K | SOU | 4 |
| 44 | 88 | Gallagher,K | ANT | 4 |
| 45 | 87 | Doherty,B | ANT | 4 |
| 46 | 59 | McDonald,N | HSB | 2 |
| 47 | 52 | Giuliano,J | JET | 1 |
Return to FBD MILK RÁS opening page
This page was created by RapidResults (c) Séamus Shortall 2001
