
FBD MILK RAS 2001 - Stage 7 - Stage Result
Dungarvan - Bunclody 26 May 2001
Issued: 26 May 2001, 17:18
| Winner's Time: 3h47'48" | Deadline: 4h44'45" (25%) |
| Race Dist: 171.00 kms / 106.34 Miles | Total Dist: 1074.00 kms / 667.87 miles |
| Speed: 45.04 kph / 28.01 mph | Average: 43.11 kph / 26.81 mph |
| Number of Starters: 163 | Number of Finishers: 158 |
| Did Not Start: 1 | Did Not Finish: 5 |
| PL | No. | UCI Code | Name | TM | Team | Time | Deficit | |
| 1 | 56 | RSA19740108 | White,Nicholas | HSB | South Africa HSBC | 3h47'48" | ||
| 2 | 22 | GBR19741106 | Manning,Paul | GBR | Great Britain | same | ||
| 3 | 6 | IRL19730317 | McCann,David | IRL | Ireland Shannon Oaks Hotel | 3h48'53" | @ | 01'05" |
| 4 | 36 | POL19780202 | Welniak,Jaroslaw | LEG | Poland Legia - Bazyliszek | same | 01'05" | |
| 5 | 1 | GBR19720923 | Winn,Julian | WAL | Wales | 3h49'06" | @ | 01'18" |
| 6 | 40 | POL19780729 | Skiba,Sebastian | LEG | Poland Legia - Bazyliszek | same | 01'18" | |
| 7 | 51 | CAN19721121 | Crookham,Jason | JET | Canada Jet Fuel Coffee | same | 01'18" | |
| 8 | 41 | AUS19740806 | McKenzie,David | FIC | Switzerland G.S. Ficonseils | same | 01'18" | |
| 9 | 129 | IRL19730212 | Griffin,Paul | IE | Dublin Iarnrod Eireann | same | 01'18" | |
| 10 | 70 | GBR19700618 | Davis,Lee | ECO | Velo Ecosse/Montpeliers | same | 01'18" | |
| 11 | 161 | IRL19780429 | O'Loughlin,David | MAY | Mayo Connacht Gold | same | 01'18" | |
| 12 | 88 | IRL19771117 | Gallagher,Keith | ANT | Antrim UCF | same | 01'18" | |
| 13 | 39 | POL19770406 | Blazej,Marek | LEG | Poland Legia - Bazyliszek | same | 01'18" | |
| 14 | 14 | GER19810305 | Knees,Christian | TEL | Germany Deutsche Telecom | same | 01'18" | |
| 15 | 54 | CAN19720918 | Wedge,Peter | JET | Canada Jet Fuel Coffee | same | 01'18" | |
| 16 | 42 | SUI19731001 | Chassot,David | FIC | Switzerland G.S. Ficonseils | same | 01'18" | |
| 17 | 76 | GBR19681106 | Butler,Gethin | SUR | Surrey Racing League | same | 01'18" | |
| 18 | 43 | CAN19740211 | Perras,Dominique | FIC | Switzerland G.S. Ficonseils | same | 01'18" | |
| 19 | 83 | GBR19700129 | Dawson,Kevin | SOU | Southend www.sdeals.com | same | 01'18" | |
| 20 | 131 | IRL19751212 | Moriarty,Patrick | SKP | Dublin Skip Hire | same | 01'18" | |
| 21 | 179 | IRL19740420 | Hodnett,James | MES | Meath East | 3h51'13" | @ | 03'25" |
| 22 | 46 | FIN19720722 | Heinikainen,Jukla | MAL | Sweden Malerengi | same | 03'25" | |
| 23 | 48 | SWE19761225 | Ekstrom,Niclas | MAL | Sweden Malerengi | same | 03'25" | |
| 24 | 53 | CAN19761123 | Hall,Josh | JET | Canada Jet Fuel Coffee | same | 03'25" | |
| 25 | 71 | GBR19760915 | Kay,Alastair | DEE | Deeside Olympic | same | 03'25" | |
| 26 | 16 | GER19710618 | Wienenroth,Thorsten | HAM | Germany Hamburg | same | 03'25" | |
| 27 | 37 | POL19790904 | Salinski,Marek | LEG | Poland Legia - Bazyliszek | same | 03'25" | |
| 28 | 31 | NED19790612 | De Waard,Bram | KEN | Holland B.R.C. Kennemerlan | same | 03'25" | |
| 29 | 100 | IRL19711122 | Roche,Andrew | CAR | Carlow Dan Morrissey | same | 03'25" | |
| 30 | 149 | IRL19800314 | Slattery,Matthew | KER | Kerry | same | 03'25" | |
| 31 | 59 | RSA19770228 | McDonald,Neil | HSB | South Africa HSBC | same | 03'25" | |
| 32 | 60 | RSA19790814 | Maartens,Jeremy | HSB | South Africa HSBC | same | 03'25" | |
| 33 | 170 | IRL19740718 | Moriarty,Eugene | CYC | Meath Cycleways | same | 03'25" | |
| 34 | 73 | GBR19640102 | Young,Chris | DEE | Deeside Olympic | same | 03'25" | |
| 35 | 11 | GER19790105 | Kopp,David | TEL | Germany Deutsche Telecom | same | 03'25" | |
| 36 | 141 | IRL19760611 | McNena,Michael | GAL | Galway Telegael | 3h51'33" | @ | 03'45" |
| 37 | 99 | IRL19760907 | O'Donoghue,Edward | CAR | Carlow Dan Morrissey | 3h51'49" | @ | 04'01" |
| 38 | 98 | IRL19671115 | O'Loughlin,Martin | CAR | Carlow Dan Morrissey | same | 04'01" | |
| 39 | 78 | GBR19750602 | Kench,Peter | SUR | Surrey Racing League | same | 04'01" | |
| 40 | 102 | IRL19700310 | Cahill,Richard | CRK | Cork Triton/Ventilux | same | 04'01" | |
| 41 | 52 | CAN19730824 | Giuliano,Joe | JET | Canada Jet Fuel Coffee | same | 04'01" | |
| 42 | 159 | IRL19760319 | McGuinness,Colm | CAH | Kildare Cahill Cycles | same | 04'01" | |
| 43 | 84 | IRL19680327 | Wyley,Rory | SOU | Southend www.sdeals.com | same | 04'01" | |
| 44 | 2 | GBR19750721 | Malarczyk,Anthony | WAL | Wales | same | 04'01" | |
| 45 | 26 | JPN19750301 | Yukinari,Hideto` | SUB | Japan Miyata - Subaru | same | 04'01" | |
| 46 | 82 | GBR19710812 | Lovatt,Mark | SOU | Southend www.sdeals.com | same | 04'01" | |
| 47 | 49 | SWE19751203 | Oldin,Henrik | MAL | Sweden Malerengi | same | 04'01" | |
| 48 | 8 | IRL19801010 | Scanlon,Mark | IRL | Ireland Shannon Oaks Hotel | 3h52'09" | @ | 04'21" |
| 49 | 107 | IRL19720921 | Clarke,Raymond | DER | Derry Classic Wall NCBI | 3h52'13" | @ | 04'25" |
| 50 | 130 | IRL19740308 | McMahon,Kieran | IE | Dublin Iarnrod Eireann | 3h55'21" | @ | 07'33" |
| 51 | 119 | IRL19660627 | Peelo,David | IRC | Dublin IRC Usher Insulations | same | 07'33" | |
| 52 | 160 | IRL19750922 | Lennon,Brian | CAH | Kildare Cahill Cycles | same | 07'33" | |
| 53 | 77 | GBR19661007 | Dodd,Gary | SUR | Surrey Racing League | 3h56'45" | @ | 08'57" |
| 54 | 80 | GBR19750704 | Morgan,Roger | SUR | Surrey Racing League | same | 08'57" | |
| 55 | 13 | GER19810912 | Reichl,Dirk | TEL | Germany Deutsche Telecom | 4h02'04" | @ | 14'16" |
| 56 | 61 | USA19780520 | Miller,Joe | CLF | USA Cliff Bar | same | 14'16" | |
| 57 | 111 | IRL19721009 | Fanning,Tom | IMB | Dublin Gary Fisher IMBRC | same | 14'16" | |
| 58 | 126 | IRL19710730 | Lynch,Cian | IE | Dublin Iarnrod Eireann | same | 14'16" | |
| 59 | 153 | IRL19781001 | Green,Tom | NEW | Kildare Newbridge Cutlery | same | 14'16" | |
| 60 | 174 | IRL19770705 | Farrell,Colm | AVO | Meath Avonmore | same | 14'16" | |
| 61 | 164 | IRL19720730 | Gleeson,Vincent | MAY | Mayo Connacht Gold | same | 14'16" | |
| 62 | 166 | IRL19611012 | Cassidy,Philip | CYC | Meath Cycleways | same | 14'16" | |
| 63 | 12 | GER19810721 | Schumacher,Stefan | TEL | Germany Deutsche Telecom | same | 14'16" | |
| 64 | 123 | IRL19710414 | Gibson,Stuart | ORW | Dublin Orwell | same | 14'16" | |
| 65 | 23 | GBR19690105 | Steel,Bryan | GBR | Great Britain | same | 14'16" | |
| 66 | 125 | IRL19780801 | McDonald,David | ORW | Dublin Orwell | same | 14'16" | |
| 67 | 158 | IRL19801125 | Prendergast,Shane | CAH | Kildare Cahill Cycles | same | 14'16" | |
| 68 | 117 | IRL19661005 | Bracken,Colm | IRC | Dublin IRC Usher Insulations | same | 14'16" | |
| 69 | 24 | GBR19810319 | Cummings,Stephen | GBR | Great Britain | same | 14'16" | |
| 70 | 18 | GER19750526 | Thiel,Sonke | HAM | Germany Hamburg | same | 14'16" | |
| 71 | 15 | GER19820716 | Greipel,Andre | TEL | Germany Deutsche Telecom | same | 14'16" | |
| 72 | 87 | IRL19690616 | Doherty,Brendan | ANT | Antrim UCF | same | 14'16" | |
| 73 | 25 | GBR19770720 | West,Philip | GBR | Great Britain | same | 14'16" | |
| 74 | 128 | IRL19721228 | Maguire,Martin | IE | Dublin Iarnrod Eireann | same | 14'16" | |
| 75 | 127 | IRL19730919 | Byrne,William | IE | Dublin Iarnrod Eireann | same | 14'16" | |
| 76 | 96 | IRL19740509 | Mulcahy,Michael | CAR | Carlow Dan Morrissey | same | 14'16" | |
| 77 | 7 | IRL19760225 | Duff,Aidan | IRL | Ireland Shannon Oaks Hotel | same | 14'16" | |
| 78 | 9 | IRL19730327 | Evans,Thomas | IRL | Ireland Shannon Oaks Hotel | same | 14'16" | |
| 79 | 97 | IRL19710328 | Fenlon,Joseph | CAR | Carlow Dan Morrissey | same | 14'16" | |
| 80 | 5 | GBR19681214 | Jerimiah,Ian | WAL | Wales | same | 14'16" | |
| 81 | 72 | GBR19711021 | Windsor,Andrew | DEE | Deeside Olympic | same | 14'16" | |
| 82 | 58 | RSA19731122 | Lange,Malcolm | HSB | South Africa HSBC | same | 14'16" | |
| 83 | 138 | GBR19760114 | Ferguson,Paul | DWN | Down Duncrue Food Processors | same | 14'16" | |
| 84 | 169 | IRL19730827 | Hedderman,Adrian | CYC | Meath Cycleways | same | 14'16" | |
| 85 | 68 | GBR19800819 | Willis,Gary | ECO | Velo Ecosse/Montpeliers | same | 14'16" | |
| 86 | 120 | IRL19730313 | Donnelly,Karl | IRC | Dublin IRC Usher Insulations | same | 14'16" | |
| 87 | 34 | NED19800923 | Sneeboer,Paul | KEN | Holland B.R.C. Kennemerlan | same | 14'16" | |
| 88 | 38 | POL19760818 | Zasada,Krzysztof | LEG | Poland Legia - Bazyliszek | same | 14'16" | |
| 89 | 134 | IRL19730512 | McLeavey,Mark | SKP | Dublin Skip Hire | same | 14'16" | |
| 90 | 176 | IRL19721107 | Sweetman,Craig | MES | Meath East | same | 14'16" | |
| 91 | 55 | NZL19730212 | Cameron,Brendan | JET | Canada Jet Fuel Coffee | same | 14'16" | |
| 92 | 177 | IRL19691002 | Hughes,Tom | MES | Meath East | same | 14'16" | |
| 93 | 45 | USA19741106 | Saunders,Erik | FIC | Switzerland G.S. Ficonseils | same | 14'16" | |
| 94 | 132 | IRL19740227 | Hilliard,John Paul | SKP | Dublin Skip Hire | same | 14'16" | |
| 95 | 85 | GBR19660205 | McEwen,Steve | SOU | Southend www.sdeals.com | same | 14'16" | |
| 96 | 4 | GBR19780630 | Griffiths,James | WAL | Wales | same | 14'16" | |
| 97 | 135 | IRL19701007 | Donnellan,Andrew | SKP | Dublin Skip Hire | same | 14'16" | |
| 98 | 3 | GBR19760107 | Pritchard,Huw | WAL | Wales | same | 14'16" | |
| 99 | 79 | GBR19780717 | Ibbotson,John | SUR | Surrey Racing League | same | 14'16" | |
| 100 | 33 | NED19760416 | De Jager,Francis | KEN | Holland B.R.C. Kennemerlan | same | 14'16" | |
| 101 | 189 | IRL19810514 | O'Carroll,Andrew | WIC | Wicklow Sorrento UCD | same | 14'16" | |
| 102 | 57 | RSA19740523 | Green,Rodney | HSB | South Africa HSBC | same | 14'16" | |
| 103 | 185 | IRL19760125 | Buckley,Alan | WAT | Waterford Dungarvan CU | same | 14'16" | |
| 104 | 27 | JPN19730401 | Nakayama,Daisuke | SUB | Japan Miyata - Subaru | same | 14'16" | |
| 105 | 29 | JPN19780617 | Asano,Koichi | SUB | Japan Miyata - Subaru | same | 14'16" | |
| 106 | 150 | IRL19730710 | O'Shea,Denis | KER | Kerry | same | 14'16" | |
| 107 | 168 | IRL19701221 | Finnegan,Philip | CYC | Meath Cycleways | 4h02'14" | @ | 14'26" |
| 108 | 118 | IRL19780603 | Healion,Paul | IRC | Dublin IRC Usher Insulations | 4h03'04" | @ | 15'16" |
| 109 | 66 | GBR19730920 | Macintyre,Jason | ECO | Velo Ecosse/Montpeliers | 4h05'48" | @ | 18'00" |
| 110 | 157 | IRL19660422 | Madden,Paul | CAH | Kildare Cahill Cycles | 4h05'52" | @ | 18'04" |
| 111 | 112 | IRL19740409 | Byrne,Killian | IMB | Dublin Gary Fisher IMBRC | 4h07'54" | @ | 20'06" |
| 112 | 74 | GBR19720228 | Jones,Gareth | DEE | Deeside Olympic | same | 20'06" | |
| 113 | 67 | GBR19700910 | Alexander,Ian | ECO | Velo Ecosse/Montpeliers | same | 20'06" | |
| 114 | 64 | USA19751011 | Horowitz,Josh | CLF | USA Cliff Bar | same | 20'06" | |
| 115 | 188 | IRL19771031 | Lane,David | WIC | Wicklow Sorrento UCD | same | 20'06" | |
| 116 | 95 | IRL19790615 | Gormley,Jonathon | AMA | Armagh | same | 20'06" | |
| 117 | 140 | GBR19660215 | Somers,Nigel | DWN | Down Duncrue Food Processors | same | 20'06" | |
| 118 | 156 | IRL19770816 | Carroll,John | CAH | Kildare Cahill Cycles | same | 20'06" | |
| 119 | 91 | IRL19730518 | McCorry,Myles | AMA | Armagh | same | 20'06" | |
| 120 | 178 | IRL19800301 | Nulty,Daniel | MES | Meath East | same | 20'06" | |
| 121 | 104 | IRL19710827 | McCarthy,Niall | CRK | Cork Triton/Ventilux | same | 20'06" | |
| 122 | 110 | IRL19740731 | Fitzgerald,Michael | DER | Derry Classic Wall NCBI | same | 20'06" | |
| 123 | 124 | IRL19770604 | Byrne,Donal | ORW | Dublin Orwell | same | 20'06" | |
| 124 | 133 | IRL19740615 | Barry,Tim | SKP | Dublin Skip Hire | same | 20'06" | |
| 125 | 147 | IRL19790313 | Leahy,Colin | KER | Kerry | same | 20'06" | |
| 126 | 44 | SUI19751213 | Gremaud,Stephane | FIC | Switzerland G.S. Ficonseils | same | 20'06" | |
| 127 | 105 | IRL19621230 | Walsh,Michael | CRK | Cork Triton/Ventilux | same | 20'06" | |
| 128 | 151 | IRL19680825 | O'Sullivan,Fionan | NEW | Kildare Newbridge Cutlery | 4h12'27" | @ | 24'39" |
| 129 | 154 | IRL19691102 | Looby,Robert | NEW | Kildare Newbridge Cutlery | same | 24'39" | |
| 130 | 109 | IRL19810206 | Ahern,Brian | DER | Derry Classic Wall NCBI | 4h12'43" | @ | 24'55" |
| 131 | 62 | USA19740512 | Harnish,Christopher | CLF | USA Cliff Bar | 4h24'46" | @ | 36'58" |
| 132 | 146 | IRL19670927 | Crowley,John | KER | Kerry | same | 36'58" | |
| 133 | 182 | IRL19690320 | Kelly,Joseph | WAT | Waterford Dungarvan CU | same | 36'58" | |
| 134 | 142 | IRL19750508 | Forde,Nigel | GAL | Galway Telegael | same | 36'58" | |
| 135 | 32 | NED19810523 | Schyr,Ronald | KEN | Holland B.R.C. Kennemerlan | 4h26'00" | @ | 38'12" |
| 136 | 171 | IRL19780522 | Roche,Emmett | AVO | Meath Avonmore | same | 38'12" | |
| 137 | 186 | IRL19780915 | Connolly,Greg | WIC | Wicklow Sorrento UCD | same | 38'12" | |
| 138 | 30 | JPN19760720 | Mori,Masakazu | SUB | Japan Miyata - Subaru | same | 38'12" | |
| 139 | 75 | GBR19650319 | Buchan,David | DEE | Deeside Olympic | same | 38'12" | |
| 140 | 137 | GBR19720116 | Lennie,Douglas | DWN | Down Duncrue Food Processors | 4h30'46" | @ | 42'58" |
| 141 | 103 | IRL19690705 | Treacy,Russell | CRK | Cork Triton/Ventilux | same | 42'58" | |
| 142 | 172 | IRL19631215 | Nolan,Paul | AVO | Meath Avonmore | same | 42'58" | |
| 143 | 181 | IRL19710624 | Kenealy,Patrick | WAT | Waterford Dungarvan CU | same | 42'58" | |
| 144 | 113 | IRL19711222 | McCabe,Mark | IMB | Dublin Gary Fisher IMBRC | same | 42'58" | |
| 145 | 92 | IRL19790906 | Shaughnessy,Michael | AMA | Armagh | same | 42'58" | |
| 146 | 136 | GBR19740425 | Hamilton,Michael | DWN | Down Duncrue Food Processors | same | 42'58" | |
| 147 | 106 | IRL19741126 | O'Sullivan,Stephen | DER | Derry Classic Wall NCBI | same | 42'58" | |
| 148 | 152 | IRL19760726 | Malone,Jonathan | NEW | Kildare Newbridge Cutlery | 4h30'56" | @ | 43'08" |
| 149 | 94 | IRL19650120 | Lynch,Paudy | AMA | Armagh | 4h39'12" | @ | 51'24" |
| 150 | 184 | IRL19810804 | Reddy,Eddie | WAT | Waterford Dungarvan CU | same | 51'24" | |
| 151 | 20 | GER19770405 | Wartemann,Nils | HAM | Germany Hamburg | 4h39'59" | @ | 52'11" |
| 152 | 121 | IRL19760905 | Baxter,John | ORW | Dublin Orwell | same | 52'11" | |
| 153 | 93 | IRL19721024 | Tierney,Chris | AMA | Armagh | 4h40'14" | @ | 52'26" |
| 154 | 183 | IRL19680406 | Coonan,Justin | WAT | Waterford Dungarvan CU | same | 52'26" | |
| 155 | 63 | USA19680625 | Partland,J.P. | CLF | USA Cliff Bar | same | 52'26" | |
| 156 | 145 | IRL19790705 | O'Neill,Dara | GAL | Galway Telegael | same | 52'26" | |
| 157 | 122 | IRL19620527 | Brannigan,Ronnie | ORW | Dublin Orwell | same | 52'26" | |
| 158 | 190 | IRL19630201 | Maguire,Jim | WIC | Wicklow Sorrento UCD | same | 52'26" |
Return to FBD MILK RÁS opening page
This page was created by RapidResults (c) Séamus Shortall 2001
