Jump to stage...Stage 1: Navan - Ballaghderren, May 20th 2001Stage 2: Ballaghderreen - Portumna, May 21 2001Stage 3: Portumna - Castleisland, May 22 2001Stage 4: Castleisland - Killorglin, May 23rd 2001Stage 5: Killorglin - Skibbereen, May 24 2001Stage 6: Skibbereen - Dungarvan, May 25th 2001Stage 7: Dungarvan-Bunclody, May 26th 2001Stage 8: Dublin City Centre Criterium, May 27th 2001

FBD MILK RAS 2001 - Stage 7 - Irish Category 2 Stage Sponsored by Cottar Hoose
Dungarvan - Bunclody 26 May 2001
Issued: 26 May 2001, 17:18

PL No. Name TM   Deficit
1 149 Slattery,M KER = 3h51'13"
2 111 Fanning,T IMB @ 10'51"
3 153 Green,T NEW @ 10'51"
4 174 Farrell,C AVO @ 10'51"
5 185 Buckley,A WAT @ 10'51"
6 150 O'Shea,D KER @ 10'51"
7 112 Byrne,K IMB @ 16'41"
8 91 McCorry,M AMA @ 16'41"
9 178 Nulty,D MES @ 16'41"
10 104 McCarthy,N CRK @ 16'41"
11 147 Leahy,C KER @ 16'41"
12 146 Crowley,J KER @ 33'33"
13 182 Kelly,J WAT @ 33'33"
14 171 Roche,E AVO @ 34'47"
15 137 Lennie,D DWN @ 39'33"
16 103 Treacy,R CRK @ 39'33"
17 181 Kenealy,P WAT @ 39'33"
18 113 McCabe,M IMB @ 39'33"
19 184 Reddy,E WAT @ 47'59"
20 183 Coonan,J WAT @ 49'01"


 

Return to FBD MILK RÁS opening page

This page was created by RapidResults (c) Séamus Shortall 2001