
FBD MILK RAS 2001 - Stage 7 - Stage Result
Dungarvan - Bunclody 26 May 2001
Issued: 26 May 2001, 17:18
| PL | No. | UCI Code | Name | TM | Team | Time | Deficit | |
| 1 | 56 | RSA19740108 | White,Nicholas | HSB | South Africa HSBC | 3h47'48" | ||
| 2 | 22 | GBR19741106 | Manning,Paul | GBR | Great Britain | same | ||
| 3 | 6 | IRL19730317 | McCann,David | IRL | Ireland Shannon Oaks Hotel | 3h48'53" | @ | 01'05" |
| 4 | 36 | POL19780202 | Welniak,Jaroslaw | LEG | Poland Legia - Bazyliszek | same | 01'05" | |
| 5 | 1 | GBR19720923 | Winn,Julian | WAL | Wales | 3h49'06" | @ | 01'18" |
| 6 | 40 | POL19780729 | Skiba,Sebastian | LEG | Poland Legia - Bazyliszek | same | 01'18" | |
| 7 | 51 | CAN19721121 | Crookham,Jason | JET | Canada Jet Fuel Coffee | same | 01'18" | |
| 8 | 41 | AUS19740806 | McKenzie,David | FIC | Switzerland G.S. Ficonseils | same | 01'18" | |
| 9 | 129 | IRL19730212 | Griffin,Paul | IE | Dublin Iarnrod Eireann | same | 01'18" | |
| 10 | 70 | GBR19700618 | Davis,Lee | ECO | Velo Ecosse/Montpeliers | same | 01'18" |
General Classification
| PL | No. | STG Time | Name | TM | Team | GC Time | Deficit | |
| 1 | 22 | 3h47'48" | Manning,Paul | GBR | Great Britain | 24h55'14" | ||
| 2 | 56 | 3h47'48" | White,Nicholas | HSB | South Africa HSBC | 24h55'55" | @ | 41" |
| 3 | 14 | 3h49'06" | Knees,Christian | TEL | Germany Deutsche Telecom | 24h56'22" | @ | 01'08" |
| 4 | 42 | 3h49'06" | Chassot,David | FIC | Switzerland G.S. Ficonseils | 24h56'29" | @ | 01'15" |
| 5 | 51 | 3h49'06" | Crookham,Jason | JET | Canada Jet Fuel Coffee | 24h56'29" | @ | 01'15" |
| 6 | 36 | 3h48'53" | Welniak,Jaroslaw | LEG | Poland Legia - Bazyliszek | 24h56'50" | @ | 01'36" |
| 7 | 41 | 3h49'06" | McKenzie,David | FIC | Switzerland G.S. Ficonseils | 24h56'55" | @ | 01'41" |
| 8 | 161 | 3h49'06" | O'Loughlin,David | MAY | Mayo Connacht Gold | 24h56'58" | @ | 01'44" |
| 9 | 129 | 3h49'06" | Griffin,Paul | IE | Dublin Iarnrod Eireann | 24h57'03" | @ | 01'49" |
| 10 | 54 | 3h49'06" | Wedge,Peter | JET | Canada Jet Fuel Coffee | 24h57'03" | @ | 01'49" |
Points Competition
| PL | No. | Name | TM | Pts |
| 1 | 11 | Kopp,D | TEL | 59 |
| 2 | 41 | McKenzie,D | FIC | 50 |
| 3 | 22 | Manning,P | GBR | 38 |
Mountains Competition
| PL | No. | Name | TM | Pts |
| 1 | 56 | White,N | HSB | 130 |
| 2 | 107 | Clarke,R | DER | 108 |
| 3 | 170 | Moriarty,E | CYC | 68 |
Team General Classification
| PL | Name | Time | Deficit |
| 1 | Poland Legia - Bazyliszek | 74h49'48" | |
| 2 | Switzerland G.S. Ficonseils | 74h51'08" | 01'20" |
| 3 | Canada Jet Fuel Coffee | 74h53'28" | 03'40" |
Return to FBD MILK RÁS opening page
This page was created by RapidResults (c) Séamus Shortall 2001
