
FBD MILK RAS 2001 - Stage 7 - Irish County Team Overall
Dungarvan - Bunclody 26 May 2001
Issued: 26 May 2001, 17:18
| PL | Name | Time | Deficit |
| 1 | Carlow Dan Morrissey | 75h09'44" | |
| 2 | Dublin Skip Hire | 75h27'21" | 17'37" |
| 3 | Dublin Iarnrod Eireann | 75h40'37" | 30'53" |
| 4 | Meath Cycleways | 75h44'25" | 34'41" |
| 5 | Dublin IRC Usher Insulations | 75h52'54" | 43'10" |
| 6 | Derry Classic Wall NCBI | 76h25'18" | 1h15'34" |
| 7 | Meath East | 76h26'34" | 1h16'50" |
| 8 | Kildare Cahill Cycles | 76h34'13" | 1h24'29" |
| 9 | Kerry | 76h47'05" | 1h37'21" |
| 10 | Cork Triton/Ventilux | 77h40'08" | 2h30'24" |
| 11 | Galway Telegael | 79h10'42" | 4h00'58" |
| 12 | Kildare Newbridge Cutlery | 79h13'12" | 4h03'28" |
| 13 | Dublin Orwell | 79h23'08" | 4h13'24" |
| 14 | Wicklow Sorrento UCD | 79h26'49" | 4h17'05" |
| 15 | Armagh | 79h37'11" | 4h27'27" |
| 16 | Waterford Dungarvan CU | 80h04'51" | 4h55'07" |
| 17 | Down Duncrue Food Processors | 80h24'04" | 5h14'20" |
| 18 | Meath Avonmore | 80h52'05" | 5h42'21" |
| 19 | Dublin Gary Fisher IMBRC | 81h14'51" | 6h05'07" |
Return to FBD MILK RÁS opening page
This page was created by RapidResults (c) Séamus Shortall 2001
