Jump to stage...Stage 1: Navan - Ballaghderren, May 20th 2001Stage 2: Ballaghderreen - Portumna, May 21 2001Stage 3: Portumna - Castleisland, May 22 2001Stage 4: Castleisland - Killorglin, May 23rd 2001Stage 5: Killorglin - Skibbereen, May 24 2001Stage 6: Skibbereen - Dungarvan, May 25th 2001Stage 7: Dungarvan-Bunclody, May 26th 2001Stage 8: Dublin City Centre Criterium, May 27th 2001

FBD MILK RAS 2001 - Stage 7 - International Team Stage
Dungarvan - Bunclody 26 May 2001
Issued: 26 May 2001, 17:18

PL Name Time Members
1 Poland Legia - Bazyliszek 11h27'05" 36, 40, 39,
2 Switzerland G.S. Ficonseils 11h27'18" 41, 42, 43,
3 Canada Jet Fuel Coffee 11h29'25" 51, 54, 53,
4 South Africa HSBC 11h30'14" 56, 59, 60,
5 Southend www.sdeals.com 11h32'44" 83, 84, 82,
6 Sweden Malerengi 11h34'15" 46, 48, 49,
7 Surrey Racing League 11h37'40" 76, 78, 77,
8 Germany Deutsche Telecom 11h42'23" 14, 11, 13,
9 Wales 11h42'59" 1, 2, 5,
10 Ireland Shannon Oaks Hotel 11h43'06" 6, 8, 7,
11 Deeside Olympic 11h44'30" 71, 73, 72,
12 Great Britain 11h51'56" 22, 23, 24,
13 Holland B.R.C. Kennemerlan 11h55'21" 31, 34, 33,
14 Japan Miyata - Subaru 11h55'57" 26, 27, 29,
15 Velo Ecosse/Montpeliers 11h56'58" 70, 68, 66,
16 Germany Hamburg 12h33'16" 16, 18, 20,
17 USA Cliff Bar 12h34'44" 61, 64, 62,


 

Return to FBD MILK RÁS opening page

This page was created by RapidResults (c) Séamus Shortall 2001