Jump to stage...Stage 1: Navan - Ballaghderren, May 20th 2001Stage 2: Ballaghderreen - Portumna, May 21 2001Stage 3: Portumna - Castleisland, May 22 2001Stage 4: Castleisland - Killorglin, May 23rd 2001Stage 5: Killorglin - Skibbereen, May 24 2001Stage 6: Skibbereen - Dungarvan, May 25th 2001Stage 7: Dungarvan-Bunclody, May 26th 2001Stage 8: Dublin City Centre Criterium, May 27th 2001

FBD MILK RAS 2001 - Stage 7 - Irish County Team Stage
Dungarvan - Bunclody 26 May 2001
Issued: 26 May 2001, 17:18

PL Name Time Members
1 Carlow Dan Morrissey 11h34'51" 100, 99, 98,
2 Dublin Iarnrod Eireann 11h46'31" 129,130,126,
3 Kildare Cahill Cycles 11h49'14" 159,160,158,
4 Dublin Skip Hire 11h53'14" 131,134,132,
5 Meath Cycleways 11h55'21" 170,166,169,
6 Meath East 11h55'21" 179,176,177,
7 Dublin IRC Usher Insulations 11h59'29" 119,117,120,
8 Kerry 12h01'11" 149,150,147,
9 Cork Triton/Ventilux 12h07'37" 102,104,105,
10 Dublin Orwell 12h12'02" 123,125,124,
11 Derry Classic Wall NCBI 12h12'50" 107,110,109,
12 Kildare Newbridge Cutlery 12h26'58" 153,151,154,
13 Wicklow Sorrento UCD 12h35'58" 189,188,186,
14 Dublin Gary Fisher IMBRC 12h40'44" 111,112,113,
15 Down Duncrue Food Processors 12h40'44" 138,140,137,
16 Armagh 12h46'34" 95, 91, 92,
17 Galway Telegael 12h56'33" 141,142,145,
18 Waterford Dungarvan CU 12h57'36" 185,182,181,
19 Meath Avonmore 12h58'50" 174,171,172,


 

Return to FBD MILK RÁS opening page

This page was created by RapidResults (c) Séamus Shortall 2001