
FBD MILK RAS 2001 - Stage 8 - General Classification
Dublin City Centre - Criterium 27 May 2001
Issued: 27 May 2001, 19:08
| PL | No. | STG Time | Name | TM | Team | GC Time | Deficit | |
| 1 | 22 | 57'17" | Manning,Paul | GBR | Great Britain | 25h52'31" | ||
| 2 | 56 | 57'17" | White,Nicholas | HSB | South Africa HSBC | 25h53'12" | @ | 41" |
| 3 | 14 | 57'17" | Knees,Christian | TEL | Germany Deutsche Telecom | 25h53'39" | @ | 01'08" |
| 4 | 42 | 57'17" | Chassot,David | FIC | Switzerland G.S. Ficonseils | 25h53'46" | @ | 01'15" |
| 5 | 51 | 57'17" | Crookham,Jason | JET | Canada Jet Fuel Coffee | 25h53'46" | @ | 01'15" |
| 6 | 36 | 57'17" | Welniak,Jaroslaw | LEG | Poland Legia - Bazyliszek | 25h54'07" | @ | 01'36" |
| 7 | 41 | 57'17" | McKenzie,David | FIC | Switzerland G.S. Ficonseils | 25h54'12" | @ | 01'41" |
| 8 | 161 | 57'17" | O'Loughlin,David | MAY | Mayo Connacht Gold | 25h54'15" | @ | 01'44" |
| 9 | 129 | 57'17" | Griffin,Paul | IE | Dublin Iarnrod Eireann | 25h54'20" | @ | 01'49" |
| 10 | 54 | 57'17" | Wedge,Peter | JET | Canada Jet Fuel Coffee | 25h54'20" | @ | 01'49" |
| 11 | 40 | 57'17" | Skiba,Sebastian | LEG | Poland Legia - Bazyliszek | 25h54'20" | @ | 01'49" |
| 12 | 83 | 57'17" | Dawson,Kevin | SOU | Southend www.sdeals.com | 25h54'20" | @ | 01'49" |
| 13 | 70 | 57'17" | Davis,Lee | ECO | Velo Ecosse/Montpeliers | 25h54'20" | @ | 01'49" |
| 14 | 131 | 57'17" | Moriarty,Patrick | SKP | Dublin Skip Hire | 25h54'20" | @ | 01'49" |
| 15 | 6 | 57'17" | McCann,David | IRL | Ireland Shannon Oaks Hotel | 25h54'45" | @ | 02'14" |
| 16 | 43 | 57'17" | Perras,Dominique | FIC | Switzerland G.S. Ficonseils | 25h55'01" | @ | 02'30" |
| 17 | 1 | 57'17" | Winn,Julian | WAL | Wales | 25h55'02" | @ | 02'31" |
| 18 | 88 | 57'17" | Gallagher,Keith | ANT | Antrim UCF | 25h55'06" | @ | 02'35" |
| 19 | 39 | 57'17" | Blazej,Marek | LEG | Poland Legia - Bazyliszek | 25h55'06" | @ | 02'35" |
| 20 | 37 | 57'17" | Salinski,Marek | LEG | Poland Legia - Bazyliszek | 25h55'53" | @ | 03'22" |
| 21 | 31 | 57'17" | De Waard,Bram | KEN | Holland B.R.C. Kennemerlan | 25h55'53" | @ | 03'22" |
| 22 | 60 | 57'17" | Maartens,Jeremy | HSB | South Africa HSBC | 25h56'17" | @ | 03'46" |
| 23 | 11 | 57'17" | Kopp,David | TEL | Germany Deutsche Telecom | 25h56'25" | @ | 03'54" |
| 24 | 141 | 57'17" | McNena,Michael | GAL | Galway Telegael | 25h56'47" | @ | 04'16" |
| 25 | 2 | 57'17" | Malarczyk,Anthony | WAL | Wales | 25h56'55" | @ | 04'24" |
| 26 | 170 | 57'17" | Moriarty,Eugene | CYC | Meath Cycleways | 25h57'06" | @ | 04'35" |
| 27 | 107 | 57'17" | Clarke,Raymond | DER | Derry Classic Wall NCBI | 25h57'10" | @ | 04'39" |
| 28 | 48 | 57'17" | Ekstrom,Niclas | MAL | Sweden Malerengi | 25h57'13" | @ | 04'42" |
| 29 | 16 | 57'17" | Wienenroth,Thorsten | HAM | Germany Hamburg | 25h57'13" | @ | 04'42" |
| 30 | 179 | 57'17" | Hodnett,James | MES | Meath East | 25h57'13" | @ | 04'42" |
| 31 | 59 | 57'17" | McDonald,Neil | HSB | South Africa HSBC | 25h57'13" | @ | 04'42" |
| 32 | 53 | 57'17" | Hall,Josh | JET | Canada Jet Fuel Coffee | 25h57'13" | @ | 04'42" |
| 33 | 100 | 57'17" | Roche,Andrew | CAR | Carlow Dan Morrissey | 25h57'13" | @ | 04'42" |
| 34 | 71 | 57'17" | Kay,Alastair | DEE | Deeside Olympic | 25h57'13" | @ | 04'42" |
| 35 | 149 | 57'17" | Slattery,Matthew | KER | Kerry | 25h57'13" | @ | 04'42" |
| 36 | 73 | 57'17" | Young,Chris | DEE | Deeside Olympic | 25h57'13" | @ | 04'42" |
| 37 | 8 | 57'17" | Scanlon,Mark | IRL | Ireland Shannon Oaks Hotel | 25h57'23" | @ | 04'52" |
| 38 | 82 | 57'17" | Lovatt,Mark | SOU | Southend www.sdeals.com | 25h57'41" | @ | 05'10" |
| 39 | 26 | 57'17" | Yukinari,Hideto` | SUB | Japan Miyata - Subaru | 25h57'49" | @ | 05'18" |
| 40 | 102 | 57'17" | Cahill,Richard | CRK | Cork Triton/Ventilux | 25h57'49" | @ | 05'18" |
| 41 | 84 | 57'17" | Wyley,Rory | SOU | Southend www.sdeals.com | 25h57'49" | @ | 05'18" |
| 42 | 46 | 57'17" | Heinikainen,Jukla | MAL | Sweden Malerengi | 26h01'46" | @ | 09'15" |
| 43 | 78 | 57'17" | Kench,Peter | SUR | Surrey Racing League | 26h02'11" | @ | 09'40" |
| 44 | 98 | 57'17" | O'Loughlin,Martin | CAR | Carlow Dan Morrissey | 26h02'11" | @ | 09'40" |
| 45 | 76 | 57'17" | Butler,Gethin | SUR | Surrey Racing League | 26h02'36" | @ | 10'05" |
| 46 | 159 | 57'17" | McGuinness,Colm | CAH | Kildare Cahill Cycles | 26h03'12" | @ | 10'41" |
| 47 | 52 | 59'42" | Giuliano,Joe | JET | Canada Jet Fuel Coffee | 26h04'36" | @ | 12'05" |
| 48 | 49 | 57'17" | Oldin,Henrik | MAL | Sweden Malerengi | 26h04'45" | @ | 12'14" |
| 49 | 99 | 57'17" | O'Donoghue,Edward | CAR | Carlow Dan Morrissey | 26h05'19" | @ | 12'48" |
| 50 | 130 | 57'17" | McMahon,Kieran | IE | Dublin Iarnrod Eireann | 26h05'43" | @ | 13'12" |
| 51 | 160 | 57'17" | Lennon,Brian | CAH | Kildare Cahill Cycles | 26h05'43" | @ | 13'12" |
| 52 | 77 | 57'17" | Dodd,Gary | SUR | Surrey Racing League | 26h07'07" | @ | 14'36" |
| 53 | 4 | 57'17" | Griffiths,James | WAL | Wales | 26h07'25" | @ | 14'54" |
| 54 | 13 | 57'17" | Reichl,Dirk | TEL | Germany Deutsche Telecom | 26h07'26" | @ | 14'55" |
| 55 | 23 | 57'17" | Steel,Bryan | GBR | Great Britain | 26h07'29" | @ | 14'58" |
| 56 | 38 | 57'17" | Zasada,Krzysztof | LEG | Poland Legia - Bazyliszek | 26h07'30" | @ | 14'59" |
| 57 | 12 | 57'17" | Schumacher,Stefan | TEL | Germany Deutsche Telecom | 26h08'04" | @ | 15'33" |
| 58 | 7 | 57'17" | Duff,Aidan | IRL | Ireland Shannon Oaks Hotel | 26h08'04" | @ | 15'33" |
| 59 | 80 | 57'17" | Morgan,Roger | SUR | Surrey Racing League | 26h10'15" | @ | 17'44" |
| 60 | 66 | 57'17" | Macintyre,Jason | ECO | Velo Ecosse/Montpeliers | 26h11'48" | @ | 19'17" |
| 61 | 87 | 57'17" | Doherty,Brendan | ANT | Antrim UCF | 26h11'52" | @ | 19'21" |
| 62 | 58 | 57'17" | Lange,Malcolm | HSB | South Africa HSBC | 26h12'26" | @ | 19'55" |
| 63 | 9 | 57'17" | Evans,Thomas | IRL | Ireland Shannon Oaks Hotel | 26h12'26" | @ | 19'55" |
| 64 | 45 | 57'17" | Saunders,Erik | FIC | Switzerland G.S. Ficonseils | 26h12'26" | @ | 19'55" |
| 65 | 96 | 57'17" | Mulcahy,Michael | CAR | Carlow Dan Morrissey | 26h12'26" | @ | 19'55" |
| 66 | 24 | 57'17" | Cummings,Stephen | GBR | Great Britain | 26h12'41" | @ | 20'10" |
| 67 | 55 | 57'17" | Cameron,Brendan | JET | Canada Jet Fuel Coffee | 26h14'15" | @ | 21'44" |
| 68 | 33 | 57'17" | De Jager,Francis | KEN | Holland B.R.C. Kennemerlan | 26h15'29" | @ | 22'58" |
| 69 | 57 | 57'17" | Green,Rodney | HSB | South Africa HSBC | 26h15'34" | @ | 23'03" |
| 70 | 25 | 57'17" | West,Philip | GBR | Great Britain | 26h16'12" | @ | 23'41" |
| 71 | 97 | 57'17" | Fenlon,Joseph | CAR | Carlow Dan Morrissey | 26h16'26" | @ | 23'55" |
| 72 | 135 | 1h02'07" | Donnellan,Andrew | SKP | Dublin Skip Hire | 26h17'16" | @ | 24'45" |
| 73 | 164 | 57'17" | Gleeson,Vincent | MAY | Mayo Connacht Gold | 26h17'43" | @ | 25'12" |
| 74 | 15 | 57'17" | Greipel,Andre | TEL | Germany Deutsche Telecom | 26h18'03" | @ | 25'32" |
| 75 | 34 | 59'27" | Sneeboer,Paul | KEN | Holland B.R.C. Kennemerlan | 26h18'13" | @ | 25'42" |
| 76 | 133 | 57'17" | Barry,Tim | SKP | Dublin Skip Hire | 26h18'16" | @ | 25'45" |
| 77 | 3 | 57'17" | Pritchard,Huw | WAL | Wales | 26h22'51" | @ | 30'20" |
| 78 | 109 | 57'17" | Ahern,Brian | DER | Derry Classic Wall NCBI | 26h23'05" | @ | 30'34" |
| 79 | 169 | 57'17" | Hedderman,Adrian | CYC | Meath Cycleways | 26h23'36" | @ | 31'05" |
| 80 | 120 | 57'17" | Donnelly,Karl | IRC | Dublin IRC Usher Insulations | 26h31'51" | @ | 39'20" |
| 81 | 127 | 57'17" | Byrne,William | IE | Dublin Iarnrod Eireann | 26h32'25" | @ | 39'54" |
| 82 | 177 | 57'17" | Hughes,Tom | MES | Meath East | 26h33'53" | @ | 41'22" |
| 83 | 166 | 57'17" | Cassidy,Philip | CYC | Meath Cycleways | 26h34'16" | @ | 41'45" |
| 84 | 27 | 57'17" | Nakayama,Daisuke | SUB | Japan Miyata - Subaru | 26h40'12" | @ | 47'41" |
| 85 | 44 | 57'17" | Gremaud,Stephane | FIC | Switzerland G.S. Ficonseils | 26h42'29" | @ | 49'58" |
| 86 | 134 | 57'17" | McLeavey,Mark | SKP | Dublin Skip Hire | 26h45'18" | @ | 52'47" |
| 87 | 119 | 57'17" | Peelo,David | IRC | Dublin IRC Usher Insulations | 26h47'09" | @ | 54'38" |
| 88 | 68 | 1h01'07" | Willis,Gary | ECO | Velo Ecosse/Montpeliers | 26h51'15" | @ | 58'44" |
| 89 | 18 | 57'17" | Thiel,Sonke | HAM | Germany Hamburg | 26h51'17" | @ | 58'46" |
| 90 | 74 | 57'17" | Jones,Gareth | DEE | Deeside Olympic | 26h51'44" | @ | 59'13" |
| 91 | 79 | 57'17" | Ibbotson,John | SUR | Surrey Racing League | 26h54'30" | @ | 1h01'59" |
| 92 | 168 | 57'17" | Finnegan,Philip | CYC | Meath Cycleways | 26h58'58" | @ | 1h06'27" |
| 93 | 105 | 1h07'02" | Walsh,Michael | CRK | Cork Triton/Ventilux | 27h01'29" | @ | 1h08'58" |
| 94 | 150 | 1h02'07" | O'Shea,Denis | KER | Kerry | 27h02'19" | @ | 1h09'48" |
| 95 | 128 | 57'17" | Maguire,Martin | IE | Dublin Iarnrod Eireann | 27h02'23" | @ | 1h09'52" |
| 96 | 174 | 57'17" | Farrell,Colm | AVO | Meath Avonmore | 27h03'55" | @ | 1h11'24" |
| 97 | 5 | 57'17" | Jerimiah,Ian | WAL | Wales | 27h04'45" | @ | 1h12'14" |
| 98 | 72 | 1h07'02" | Windsor,Andrew | DEE | Deeside Olympic | 27h04'53" | @ | 1h12'22" |
| 99 | 132 | 57'17" | Hilliard,John Paul | SKP | Dublin Skip Hire | 27h05'00" | @ | 1h12'29" |
| 100 | 176 | 57'17" | Sweetman,Craig | MES | Meath East | 27h06'21" | @ | 1h13'50" |
| 101 | 140 | 57'17" | Somers,Nigel | DWN | Down Duncrue Food Processors | 27h09'57" | @ | 1h17'26" |
| 102 | 95 | 1h01'07" | Gormley,Jonathon | AMA | Armagh | 27h10'29" | @ | 1h17'58" |
| 103 | 153 | 57'17" | Green,Tom | NEW | Kildare Newbridge Cutlery | 27h11'55" | @ | 1h19'24" |
| 104 | 189 | 1h00'17" | O'Carroll,Andrew | WIC | Wicklow Sorrento UCD | 27h15'14" | @ | 1h22'43" |
| 105 | 91 | 57'17" | McCorry,Myles | AMA | Armagh | 27h15'24" | @ | 1h22'53" |
| 106 | 32 | 57'17" | Schyr,Ronald | KEN | Holland B.R.C. Kennemerlan | 27h15'49" | @ | 1h23'18" |
| 107 | 158 | 57'17" | Prendergast,Shane | CAH | Kildare Cahill Cycles | 27h17'09" | @ | 1h24'38" |
| 108 | 29 | 57'17" | Asano,Koichi | SUB | Japan Miyata - Subaru | 27h19'13" | @ | 1h26'42" |
| 109 | 125 | 57'17" | McDonald,David | ORW | Dublin Orwell | 27h19'41" | @ | 1h27'10" |
| 110 | 117 | 57'17" | Bracken,Colm | IRC | Dublin IRC Usher Insulations | 27h23'03" | @ | 1h30'32" |
| 111 | 185 | 1h07'02" | Buckley,Alan | WAT | Waterford Dungarvan CU | 27h26'29" | @ | 1h33'58" |
| 112 | 154 | 57'17" | Looby,Robert | NEW | Kildare Newbridge Cutlery | 27h29'30" | @ | 1h36'59" |
| 113 | 124 | 59'27" | Byrne,Donal | ORW | Dublin Orwell | 27h31'36" | @ | 1h39'05" |
| 114 | 147 | 1h02'07" | Leahy,Colin | KER | Kerry | 27h31'41" | @ | 1h39'10" |
| 115 | 126 | 1h00'42" | Lynch,Cian | IE | Dublin Iarnrod Eireann | 27h35'50" | @ | 1h43'19" |
| 116 | 146 | 1h05'47" | Crowley,John | KER | Kerry | 27h36'28" | @ | 1h43'57" |
| 117 | 110 | 57'17" | Fitzgerald,Michael | DER | Derry Classic Wall NCBI | 27h37'08" | @ | 1h44'37" |
| 118 | 30 | 57'17" | Mori,Masakazu | SUB | Japan Miyata - Subaru | 27h39'57" | @ | 1h47'26" |
| 119 | 67 | 57'17" | Alexander,Ian | ECO | Velo Ecosse/Montpeliers | 27h40'35" | @ | 1h48'04" |
| 120 | 182 | 1h07'02" | Kelly,Joseph | WAT | Waterford Dungarvan CU | 27h40'59" | @ | 1h48'28" |
| 121 | 123 | 1h00'17" | Gibson,Stuart | ORW | Dublin Orwell | 27h42'38" | @ | 1h50'07" |
| 122 | 106 | 57'17" | O'Sullivan,Stephen | DER | Derry Classic Wall NCBI | 27h42'39" | @ | 1h50'08" |
| 123 | 61 | 57'17" | Miller,Joe | CLF | USA Cliff Bar | 27h42'48" | @ | 1h50'17" |
| 124 | 188 | 1h00'52" | Lane,David | WIC | Wicklow Sorrento UCD | 27h44'32" | @ | 1h52'01" |
| 125 | 178 | 57'17" | Nulty,Daniel | MES | Meath East | 27h48'42" | @ | 1h56'11" |
| 126 | 151 | 57'17" | O'Sullivan,Fionan | NEW | Kildare Newbridge Cutlery | 27h53'30" | @ | 2h00'59" |
| 127 | 142 | 1h01'27" | Forde,Nigel | GAL | Galway Telegael | 27h56'28" | @ | 2h03'57" |
| 128 | 156 | 1h00'52" | Carroll,John | CAH | Kildare Cahill Cycles | 27h58'50" | @ | 2h06'19" |
| 129 | 104 | 1h02'07" | McCarthy,Niall | CRK | Cork Triton/Ventilux | 28h02'51" | @ | 2h10'20" |
| 130 | 138 | 1h02'07" | Ferguson,Paul | DWN | Down Duncrue Food Processors | 28h05'19" | @ | 2h12'48" |
| 131 | 112 | 1h03'07" | Byrne,Killian | IMB | Dublin Gary Fisher IMBRC | 28h08'55" | @ | 2h16'24" |
| 132 | 64 | 1h01'07" | Horowitz,Josh | CLF | USA Cliff Bar | 28h13'31" | @ | 2h21'00" |
| 133 | 111 | 57'17" | Fanning,Tom | IMB | Dublin Gary Fisher IMBRC | 28h14'40" | @ | 2h22'09" |
| 134 | 92 | 1h03'07" | Shaughnessy,Michael | AMA | Armagh | 28h17'35" | @ | 2h25'04" |
| 135 | 186 | 1h00'52" | Connolly,Greg | WIC | Wicklow Sorrento UCD | 28h19'47" | @ | 2h27'16" |
| 136 | 171 | 1h07'02" | Roche,Emmett | AVO | Meath Avonmore | 28h20'35" | @ | 2h28'04" |
| 137 | 172 | 1h01'47" | Nolan,Paul | AVO | Meath Avonmore | 28h33'41" | @ | 2h41'10" |
| 138 | 181 | 1h02'47" | Kenealy,Patrick | WAT | Waterford Dungarvan CU | 28h35'10" | @ | 2h42'39" |
| 139 | 137 | 1h01'07" | Lennie,Douglas | DWN | Down Duncrue Food Processors | 28h42'44" | @ | 2h50'13" |
| 140 | 152 | 1h05'47" | Malone,Jonathan | NEW | Kildare Newbridge Cutlery | 28h50'29" | @ | 2h57'58" |
| 141 | 157 | 1h00'52" | Madden,Paul | CAH | Kildare Cahill Cycles | 28h50'34" | @ | 2h58'03" |
| 142 | 136 | 1h01'47" | Hamilton,Michael | DWN | Down Duncrue Food Processors | 28h56'19" | @ | 3h03'48" |
| 143 | 20 | 1h07'02" | Wartemann,Nils | HAM | Germany Hamburg | 28h59'15" | @ | 3h06'44" |
| 144 | 85 | 1h07'02" | McEwen,Steve | SOU | Southend www.sdeals.com | 29h03'41" | @ | 3h11'10" |
| 145 | 94 | 1h08'47" | Lynch,Paudy | AMA | Armagh | 29h05'41" | @ | 3h13'10" |
| 146 | 103 | 1h08'47" | Treacy,Russell | CRK | Cork Triton/Ventilux | 29h10'15" | @ | 3h17'44" |
| 147 | 62 | 1h01'07" | Harnish,Christopher | CLF | USA Cliff Bar | 29h19'45" | @ | 3h27'14" |
| 148 | 113 | 1h01'07" | McCabe,Mark | IMB | Dublin Gary Fisher IMBRC | 29h21'06" | @ | 3h28'35" |
| 149 | 183 | 1h03'07" | Coonan,Justin | WAT | Waterford Dungarvan CU | 29h26'04" | @ | 3h33'33" |
| 150 | 121 | 1h07'02" | Baxter,John | ORW | Dublin Orwell | 29h26'24" | @ | 3h33'53" |
| 151 | 93 | 1h05'47" | Tierney,Chris | AMA | Armagh | 29h27'43" | @ | 3h35'12" |
| 152 | 145 | 1h07'02" | O'Neill,Dara | GAL | Galway Telegael | 29h33'50" | @ | 3h41'19" |
| 153 | 190 | 1h07'02" | Maguire,Jim | WIC | Wicklow Sorrento UCD | 29h40'17" | @ | 3h47'46" |
| 154 | 184 | 1h16'47" | Reddy,Eddie | WAT | Waterford Dungarvan CU | 29h51'51" | @ | 3h59'20" |
| 155 | 75 | 1h07'02" | Buchan,David | DEE | Deeside Olympic | 30h17'32" | @ | 4h25'01" |
| 156 | 63 | 1h08'47" | Partland,J.P. | CLF | USA Cliff Bar | 30h28'15" | @ | 4h35'44" |
| 157 | 122 | 1h11'47" | Brannigan,Ronnie | ORW | Dublin Orwell | 31h07'27" | @ | 5h14'56" |
Return to FBD MILK RÁS opening page
This page was created by RapidResults (c) Séamus Shortall 2001
