
FBD MILK RAS 2001 - Stage 8 - GC Place Gains
Dublin City Centre - Criterium 27 May 2001
Issued: 27 May 2001, 19:08
| PRV | -> | Cur | = | Diff | Num | Name |
| 116 | -> | 112 | = | -4 | 154 | Looby,R |
| 96 | -> | 92 | = | -4 | 168 | Finnegan,P |
| 121 | -> | 118 | = | -3 | 30 | Mori,M |
| 122 | -> | 119 | = | -3 | 67 | Alexander,I |
| 136 | -> | 133 | = | -3 | 111 | Fanning,T |
| 118 | -> | 115 | = | -3 | 126 | Lynch,C |
| 152 | -> | 149 | = | -3 | 183 | Coonan,J |
| 99 | -> | 97 | = | -2 | 5 | Jerimiah,I |
| 72 | -> | 70 | = | -2 | 25 | West,P |
| 110 | -> | 108 | = | -2 | 29 | Asano,K |
| 125 | -> | 123 | = | -2 | 61 | Miller,J |
| 93 | -> | 91 | = | -2 | 79 | Ibbotson,J |
| 73 | -> | 71 | = | -2 | 97 | Fenlon,J |
| 124 | -> | 122 | = | -2 | 106 | O'Sullivan,S |
| 119 | -> | 117 | = | -2 | 110 | Fitzgerald,M |
| 150 | -> | 148 | = | -2 | 113 | McCabe,M |
| 112 | -> | 110 | = | -2 | 117 | Bracken,C |
| 115 | -> | 113 | = | -2 | 124 | Byrne,D |
| 111 | -> | 109 | = | -2 | 125 | McDonald,D |
| 97 | -> | 95 | = | -2 | 128 | Maguire,M |
| 144 | -> | 142 | = | -2 | 136 | Hamilton,M |
| 103 | -> | 101 | = | -2 | 140 | Somers,N |
| 128 | -> | 126 | = | -2 | 151 | O'Sullivan,F |
| 109 | -> | 107 | = | -2 | 158 | Prendergast,S |
| 98 | -> | 96 | = | -2 | 174 | Farrell,C |
| 137 | -> | 135 | = | -2 | 186 | Connolly,G |
| 75 | -> | 74 | = | -1 | 15 | Greipel,A |
| 90 | -> | 89 | = | -1 | 18 | Thiel,S |
| 67 | -> | 66 | = | -1 | 24 | Cummings,S |
| 85 | -> | 84 | = | -1 | 27 | Nakayama,D |
| 107 | -> | 106 | = | -1 | 32 | Schyr,R |
| 69 | -> | 68 | = | -1 | 33 | De Jager,F |
| 86 | -> | 85 | = | -1 | 44 | Gremaud,S |
| 65 | -> | 64 | = | -1 | 45 | Saunders,E |
| 29 | -> | 28 | = | -1 | 48 | Ekstrom,N |
| 68 | -> | 67 | = | -1 | 55 | Cameron,B |
| 70 | -> | 69 | = | -1 | 57 | Green,R |
| 148 | -> | 147 | = | -1 | 62 | Harnish,C |
| 157 | -> | 156 | = | -1 | 63 | Partland,J |
| 133 | -> | 132 | = | -1 | 64 | Horowitz,J |
| 89 | -> | 88 | = | -1 | 68 | Willis,G |
| 35 | -> | 34 | = | -1 | 71 | Kay,A |
| 91 | -> | 90 | = | -1 | 74 | Jones,G |
| 156 | -> | 155 | = | -1 | 75 | Buchan,D |
| 46 | -> | 45 | = | -1 | 76 | Butler,G |
| 44 | -> | 43 | = | -1 | 78 | Kench,P |
| 145 | -> | 144 | = | -1 | 85 | McEwen,S |
| 19 | -> | 18 | = | -1 | 88 | Gallagher,K |
| 106 | -> | 105 | = | -1 | 91 | McCorry,M |
| 135 | -> | 134 | = | -1 | 92 | Shaughnessy,M |
| 146 | -> | 145 | = | -1 | 94 | Lynch,P |
| 45 | -> | 44 | = | -1 | 98 | O'Loughlin,M |
| 34 | -> | 33 | = | -1 | 100 | Roche,A |
| 147 | -> | 146 | = | -1 | 103 | Treacy,R |
| 130 | -> | 129 | = | -1 | 104 | McCarthy,N |
| 132 | -> | 131 | = | -1 | 112 | Byrne,K |
| 88 | -> | 87 | = | -1 | 119 | Peelo,D |
| 158 | -> | 157 | = | -1 | 122 | Brannigan,R |
| 100 | -> | 99 | = | -1 | 132 | Hilliard,J |
| 87 | -> | 86 | = | -1 | 134 | McLeavey,M |
| 140 | -> | 139 | = | -1 | 137 | Lennie,D |
| 131 | -> | 130 | = | -1 | 138 | Ferguson,P |
| 153 | -> | 152 | = | -1 | 145 | O'Neill,D |
| 95 | -> | 94 | = | -1 | 150 | O'Shea,D |
| 141 | -> | 140 | = | -1 | 152 | Malone,J |
| 104 | -> | 103 | = | -1 | 153 | Green,T |
| 129 | -> | 128 | = | -1 | 156 | Carroll,J |
| 142 | -> | 141 | = | -1 | 157 | Madden,P |
| 47 | -> | 46 | = | -1 | 159 | McGuinness,C |
| 74 | -> | 73 | = | -1 | 164 | Gleeson,V |
| 138 | -> | 137 | = | -1 | 172 | Nolan,P |
| 101 | -> | 100 | = | -1 | 176 | Sweetman,C |
| 126 | -> | 125 | = | -1 | 178 | Nulty,D |
| 139 | -> | 138 | = | -1 | 181 | Kenealy,P |
| 155 | -> | 154 | = | -1 | 184 | Reddy,E |
| 105 | -> | 104 | = | -1 | 189 | O'Carroll,A |
| 154 | -> | 153 | = | -1 | 190 | Maguire,J |
Return to FBD MILK RÁS opening page
This page was created by RapidResults (c) Séamus Shortall 2001
