Jump to stage...Stage 1: Navan - Ballaghderren, May 20th 2001Stage 2: Ballaghderreen - Portumna, May 21 2001Stage 3: Portumna - Castleisland, May 22 2001Stage 4: Castleisland - Killorglin, May 23rd 2001Stage 5: Killorglin - Skibbereen, May 24 2001Stage 6: Skibbereen - Dungarvan, May 25th 2001Stage 7: Dungarvan-Bunclody, May 26th 2001Stage 8: Dublin City Centre Criterium, May 27th 2001

FBD MILK RAS 2001 - Stage 8 - Cat 2 Overall
Dublin City Centre - Criterium 27 May 2001
Issued: 27 May 2001, 19:08

PL No. Name TM   Deficit
1 149 Slattery,M KER = 25h57'13"
2 150 O'Shea,D KER @ 1h05'06"
3 174 Farrell,C AVO @ 1h06'42"
4 153 Green,T NEW @ 1h14'42"
5 91 McCorry,M AMA @ 1h18'11"
6 185 Buckley,A WAT @ 1h29'16"
7 147 Leahy,C KER @ 1h34'28"
8 146 Crowley,J KER @ 1h39'15"
9 182 Kelly,J WAT @ 1h43'46"
10 178 Nulty,D MES @ 1h51'29"
11 104 McCarthy,N CRK @ 2h05'38"
12 112 Byrne,K IMB @ 2h11'42"
13 111 Fanning,T IMB @ 2h17'27"
14 171 Roche,E AVO @ 2h23'22"
15 181 Kenealy,P WAT @ 2h37'57"
16 137 Lennie,D DWN @ 2h45'31"
17 103 Treacy,R CRK @ 3h13'02"
18 113 McCabe,M IMB @ 3h23'53"
19 183 Coonan,J WAT @ 3h28'51"
20 184 Reddy,E WAT @ 3h54'38"


 

Return to FBD MILK RÁS opening page

This page was created by RapidResults (c) Séamus Shortall 2001