
FBD MILK RAS 2001 - Stage 8 - Under 23 Classification Sponsored by Irish Sports Council
Dublin City Centre - Criterium 27 May 2001
Issued: 27 May 2001, 19:08
| PL | No. | Name | TM | Deficit | |
| 1 | 14 | Knees,C | TEL | = | 25h53'39" |
| 2 | 37 | Salinski,M | LEG | @ | 02'14" |
| 3 | 31 | De Waard,B | KEN | @ | 02'14" |
| 4 | 60 | Maartens,J | HSB | @ | 02'38" |
| 5 | 11 | Kopp,D | TEL | @ | 02'46" |
| 6 | 149 | Slattery,M | KER | @ | 03'34" |
| 7 | 8 | Scanlon,M | IRL | @ | 03'44" |
| 8 | 13 | Reichl,D | TEL | @ | 13'47" |
| 9 | 12 | Schumacher,S | TEL | @ | 14'25" |
| 10 | 24 | Cummings,S | GBR | @ | 19'02" |
| 11 | 15 | Greipel,A | TEL | @ | 24'24" |
| 12 | 34 | Sneeboer,P | KEN | @ | 24'34" |
| 13 | 109 | Ahern,B | DER | @ | 29'26" |
| 14 | 68 | Willis,G | ECO | @ | 57'36" |
| 15 | 95 | Gormley,J | AMA | @ | 1h16'50" |
| 16 | 189 | O'Carroll,A | WIC | @ | 1h21'35" |
| 17 | 32 | Schyr,R | KEN | @ | 1h22'10" |
| 18 | 158 | Prendergast,S | CAH | @ | 1h23'30" |
| 19 | 147 | Leahy,C | KER | @ | 1h38'02" |
| 20 | 178 | Nulty,D | MES | @ | 1h55'03" |
| 21 | 92 | Shaughnessy,M | AMA | @ | 2h23'56" |
| 22 | 145 | O'Neill,D | GAL | @ | 3h40'11" |
| 23 | 184 | Reddy,E | WAT | @ | 3h58'12" |
Return to FBD MILK RÁS opening page
This page was created by RapidResults (c) Séamus Shortall 2001
