Jump to stage...Stage 1: Navan - Ballaghderren, May 20th 2001Stage 2: Ballaghderreen - Portumna, May 21 2001Stage 3: Portumna - Castleisland, May 22 2001Stage 4: Castleisland - Killorglin, May 23rd 2001Stage 5: Killorglin - Skibbereen, May 24 2001Stage 6: Skibbereen - Dungarvan, May 25th 2001Stage 7: Dungarvan-Bunclody, May 26th 2001Stage 8: Dublin City Centre Criterium, May 27th 2001

FBD MILK RAS 2001 - Stage 8 - Points Competition
Dublin City Centre - Criterium 27 May 2001
Issued: 27 May 2001, 19:08

PL No. Name TM Pts
1 11 Kopp,D TEL 74
2 41 McKenzie,D FIC 50
3 170 Moriarty,E CYC 46
4 22 Manning,P GBR 38
5 6 McCann,D IRL 34
6 49 Oldin,H MAL 34
7 15 Greipel,A TEL 32
8 56 White,N HSB 31
9 48 Ekstrom,N MAL 30
10 25 West,P GBR 29
11 129 Griffin,P IE 29
12 14 Knees,C TEL 27
13 161 O'Loughlin,D MAY 26
14 8 Scanlon,M IRL 25
15 51 Crookham,J JET 25
16 38 Zasada,K LEG 23
17 36 Welniak,J LEG 22
18 9 Evans,T IRL 18
19 1 Winn,J WAL 17
20 60 Maartens,J HSB 15
21 13 Reichl,D TEL 15
22 40 Skiba,S LEG 15
23 42 Chassot,D FIC 15
24 46 Heinikainen,J MAL 14
25 82 Lovatt,M SOU 14
26 107 Clarke,R DER 14
27 43 Perras,D FIC 14
28 33 De Jager,F KEN 14
29 2 Malarczyk,A WAL 13
30 58 Lange,M HSB 13
31 141 McNena,M GAL 12
32 70 Davis,L ECO 12
33 24 Cummings,S GBR 11
34 130 McMahon,K IE 11
35 4 Griffiths,J WAL 11
36 16 Wienenroth,T HAM 11
37 37 Salinski,M LEG 8
38 54 Wedge,P JET 8
39 110 Fitzgerald,M DER 7
40 39 Blazej,M LEG 7
41 99 O'Donoghue,E CAR 6
42 66 Macintyre,J ECO 6
43 31 De Waard,B KEN 6
44 44 Gremaud,S FIC 5
45 88 Gallagher,K ANT 5
46 83 Dawson,K SOU 4
47 87 Doherty,B ANT 4
48 59 McDonald,N HSB 2
49 52 Giuliano,J JET 1


 

Return to FBD MILK RÁS opening page

This page was created by RapidResults (c) Séamus Shortall 2001