
FBD MILK RAS 2001 - Stage 8 - Stage Result
Dublin City Centre - Criterium 27 May 2001
Issued: 27 May 2001, 19:08
| Winner's Time: 57'17" | Deadline: 1h11'36" (25%) |
| Race Dist: 40.00 kms / 24.87 Miles | Total Dist: 1114.00 kms / 692.74 miles |
| Speed: 41.90 kph / 26.05 mph | Average: 43.06 kph / 26.78 mph |
| Number of Starters: 157 | Number of Finishers: 157 |
| Did Not Start: 1 |
| PL | No. | UCI Code | Name | TM | Team | Time | Deficit | |
| 1 | 11 | GER19790105 | Kopp,David | TEL | Germany Deutsche Telecom | 57'17" | ||
| 2 | 48 | SWE19761225 | Ekstrom,Niclas | MAL | Sweden Malerengi | same | ||
| 3 | 58 | RSA19731122 | Lange,Malcolm | HSB | South Africa HSBC | same | ||
| 4 | 15 | GER19820716 | Greipel,Andre | TEL | Germany Deutsche Telecom | same | ||
| 5 | 170 | IRL19740718 | Moriarty,Eugene | CYC | Meath Cycleways | same | ||
| 6 | 49 | SWE19751203 | Oldin,Henrik | MAL | Sweden Malerengi | same | ||
| 7 | 33 | NED19760416 | De Jager,Francis | KEN | Holland B.R.C. Kennemerlan | same | ||
| 8 | 25 | GBR19770720 | West,Philip | GBR | Great Britain | same | ||
| 9 | 9 | IRL19730327 | Evans,Thomas | IRL | Ireland Shannon Oaks Hotel | same | ||
| 10 | 99 | IRL19760907 | O'Donoghue,Edward | CAR | Carlow Dan Morrissey | same | ||
| 11 | 43 | CAN19740211 | Perras,Dominique | FIC | Switzerland G.S. Ficonseils | same | ||
| 12 | 51 | CAN19721121 | Crookham,Jason | JET | Canada Jet Fuel Coffee | same | ||
| 13 | 107 | IRL19720921 | Clarke,Raymond | DER | Derry Classic Wall NCBI | same | ||
| 14 | 6 | IRL19730317 | McCann,David | IRL | Ireland Shannon Oaks Hotel | same | ||
| 15 | 88 | IRL19771117 | Gallagher,Keith | ANT | Antrim UCF | same | ||
| 16 | 59 | RSA19770228 | McDonald,Neil | HSB | South Africa HSBC | same | ||
| 17 | 1 | GBR19720923 | Winn,Julian | WAL | Wales | same | ||
| 18 | 54 | CAN19720918 | Wedge,Peter | JET | Canada Jet Fuel Coffee | same | ||
| 19 | 130 | IRL19740308 | McMahon,Kieran | IE | Dublin Iarnrod Eireann | same | ||
| 20 | 179 | IRL19740420 | Hodnett,James | MES | Meath East | same | ||
| 21 | 42 | SUI19731001 | Chassot,David | FIC | Switzerland G.S. Ficonseils | same | ||
| 22 | 83 | GBR19700129 | Dawson,Kevin | SOU | Southend www.sdeals.com | same | ||
| 23 | 14 | GER19810305 | Knees,Christian | TEL | Germany Deutsche Telecom | same | ||
| 24 | 22 | GBR19741106 | Manning,Paul | GBR | Great Britain | same | ||
| 25 | 61 | USA19780520 | Miller,Joe | CLF | USA Cliff Bar | same | ||
| 26 | 45 | USA19741106 | Saunders,Erik | FIC | Switzerland G.S. Ficonseils | same | ||
| 27 | 46 | FIN19720722 | Heinikainen,Jukla | MAL | Sweden Malerengi | same | ||
| 28 | 41 | AUS19740806 | McKenzie,David | FIC | Switzerland G.S. Ficonseils | same | ||
| 29 | 161 | IRL19780429 | O'Loughlin,David | MAY | Mayo Connacht Gold | same | ||
| 30 | 131 | IRL19751212 | Moriarty,Patrick | SKP | Dublin Skip Hire | same | ||
| 31 | 36 | POL19780202 | Welniak,Jaroslaw | LEG | Poland Legia - Bazyliszek | same | ||
| 32 | 100 | IRL19711122 | Roche,Andrew | CAR | Carlow Dan Morrissey | same | ||
| 33 | 70 | GBR19700618 | Davis,Lee | ECO | Velo Ecosse/Montpeliers | same | ||
| 34 | 71 | GBR19760915 | Kay,Alastair | DEE | Deeside Olympic | same | ||
| 35 | 129 | IRL19730212 | Griffin,Paul | IE | Dublin Iarnrod Eireann | same | ||
| 36 | 16 | GER19710618 | Wienenroth,Thorsten | HAM | Germany Hamburg | same | ||
| 37 | 76 | GBR19681106 | Butler,Gethin | SUR | Surrey Racing League | same | ||
| 38 | 77 | GBR19661007 | Dodd,Gary | SUR | Surrey Racing League | same | ||
| 39 | 31 | NED19790612 | De Waard,Bram | KEN | Holland B.R.C. Kennemerlan | same | ||
| 40 | 53 | CAN19761123 | Hall,Josh | JET | Canada Jet Fuel Coffee | same | ||
| 41 | 37 | POL19790904 | Salinski,Marek | LEG | Poland Legia - Bazyliszek | same | ||
| 42 | 26 | JPN19750301 | Yukinari,Hideto` | SUB | Japan Miyata - Subaru | same | ||
| 43 | 38 | POL19760818 | Zasada,Krzysztof | LEG | Poland Legia - Bazyliszek | same | ||
| 44 | 12 | GER19810721 | Schumacher,Stefan | TEL | Germany Deutsche Telecom | same | ||
| 45 | 7 | IRL19760225 | Duff,Aidan | IRL | Ireland Shannon Oaks Hotel | same | ||
| 46 | 56 | RSA19740108 | White,Nicholas | HSB | South Africa HSBC | same | ||
| 47 | 149 | IRL19800314 | Slattery,Matthew | KER | Kerry | same | ||
| 48 | 2 | GBR19750721 | Malarczyk,Anthony | WAL | Wales | same | ||
| 49 | 13 | GER19810912 | Reichl,Dirk | TEL | Germany Deutsche Telecom | same | ||
| 50 | 8 | IRL19801010 | Scanlon,Mark | IRL | Ireland Shannon Oaks Hotel | same | ||
| 51 | 44 | SUI19751213 | Gremaud,Stephane | FIC | Switzerland G.S. Ficonseils | same | ||
| 52 | 66 | GBR19730920 | Macintyre,Jason | ECO | Velo Ecosse/Montpeliers | same | ||
| 53 | 23 | GBR19690105 | Steel,Bryan | GBR | Great Britain | same | ||
| 54 | 133 | IRL19740615 | Barry,Tim | SKP | Dublin Skip Hire | same | ||
| 55 | 87 | IRL19690616 | Doherty,Brendan | ANT | Antrim UCF | same | ||
| 56 | 40 | POL19780729 | Skiba,Sebastian | LEG | Poland Legia - Bazyliszek | same | ||
| 57 | 140 | GBR19660215 | Somers,Nigel | DWN | Down Duncrue Food Processors | same | ||
| 58 | 174 | IRL19770705 | Farrell,Colm | AVO | Meath Avonmore | same | ||
| 59 | 160 | IRL19750922 | Lennon,Brian | CAH | Kildare Cahill Cycles | same | ||
| 60 | 176 | IRL19721107 | Sweetman,Craig | MES | Meath East | same | ||
| 61 | 102 | IRL19700310 | Cahill,Richard | CRK | Cork Triton/Ventilux | same | ||
| 62 | 73 | GBR19640102 | Young,Chris | DEE | Deeside Olympic | same | ||
| 63 | 4 | GBR19780630 | Griffiths,James | WAL | Wales | same | ||
| 64 | 39 | POL19770406 | Blazej,Marek | LEG | Poland Legia - Bazyliszek | same | ||
| 65 | 55 | NZL19730212 | Cameron,Brendan | JET | Canada Jet Fuel Coffee | same | ||
| 66 | 82 | GBR19710812 | Lovatt,Mark | SOU | Southend www.sdeals.com | same | ||
| 67 | 24 | GBR19810319 | Cummings,Stephen | GBR | Great Britain | same | ||
| 68 | 164 | IRL19720730 | Gleeson,Vincent | MAY | Mayo Connacht Gold | same | ||
| 69 | 60 | RSA19790814 | Maartens,Jeremy | HSB | South Africa HSBC | same | ||
| 70 | 74 | GBR19720228 | Jones,Gareth | DEE | Deeside Olympic | same | ||
| 71 | 141 | IRL19760611 | McNena,Michael | GAL | Galway Telegael | same | ||
| 72 | 96 | IRL19740509 | Mulcahy,Michael | CAR | Carlow Dan Morrissey | same | ||
| 73 | 159 | IRL19760319 | McGuinness,Colm | CAH | Kildare Cahill Cycles | same | ||
| 74 | 57 | RSA19740523 | Green,Rodney | HSB | South Africa HSBC | same | ||
| 75 | 98 | IRL19671115 | O'Loughlin,Martin | CAR | Carlow Dan Morrissey | same | ||
| 76 | 158 | IRL19801125 | Prendergast,Shane | CAH | Kildare Cahill Cycles | same | ||
| 77 | 128 | IRL19721228 | Maguire,Martin | IE | Dublin Iarnrod Eireann | same | ||
| 78 | 168 | IRL19701221 | Finnegan,Philip | CYC | Meath Cycleways | same | ||
| 79 | 109 | IRL19810206 | Ahern,Brian | DER | Derry Classic Wall NCBI | same | ||
| 80 | 32 | NED19810523 | Schyr,Ronald | KEN | Holland B.R.C. Kennemerlan | same | ||
| 81 | 78 | GBR19750602 | Kench,Peter | SUR | Surrey Racing League | same | ||
| 82 | 125 | IRL19780801 | McDonald,David | ORW | Dublin Orwell | same | ||
| 83 | 154 | IRL19691102 | Looby,Robert | NEW | Kildare Newbridge Cutlery | same | ||
| 84 | 18 | GER19750526 | Thiel,Sonke | HAM | Germany Hamburg | same | ||
| 85 | 119 | IRL19660627 | Peelo,David | IRC | Dublin IRC Usher Insulations | same | ||
| 86 | 97 | IRL19710328 | Fenlon,Joseph | CAR | Carlow Dan Morrissey | same | ||
| 87 | 120 | IRL19730313 | Donnelly,Karl | IRC | Dublin IRC Usher Insulations | same | ||
| 88 | 132 | IRL19740227 | Hilliard,John Paul | SKP | Dublin Skip Hire | same | ||
| 89 | 80 | GBR19750704 | Morgan,Roger | SUR | Surrey Racing League | same | ||
| 90 | 3 | GBR19760107 | Pritchard,Huw | WAL | Wales | same | ||
| 91 | 67 | GBR19700910 | Alexander,Ian | ECO | Velo Ecosse/Montpeliers | same | ||
| 92 | 5 | GBR19681214 | Jerimiah,Ian | WAL | Wales | same | ||
| 93 | 151 | IRL19680825 | O'Sullivan,Fionan | NEW | Kildare Newbridge Cutlery | same | ||
| 94 | 166 | IRL19611012 | Cassidy,Philip | CYC | Meath Cycleways | same | ||
| 95 | 30 | JPN19760720 | Mori,Masakazu | SUB | Japan Miyata - Subaru | same | ||
| 96 | 110 | IRL19740731 | Fitzgerald,Michael | DER | Derry Classic Wall NCBI | same | ||
| 97 | 117 | IRL19661005 | Bracken,Colm | IRC | Dublin IRC Usher Insulations | same | ||
| 98 | 127 | IRL19730919 | Byrne,William | IE | Dublin Iarnrod Eireann | same | ||
| 99 | 84 | IRL19680327 | Wyley,Rory | SOU | Southend www.sdeals.com | same | ||
| 100 | 29 | JPN19780617 | Asano,Koichi | SUB | Japan Miyata - Subaru | same | ||
| 101 | 134 | IRL19730512 | McLeavey,Mark | SKP | Dublin Skip Hire | same | ||
| 102 | 111 | IRL19721009 | Fanning,Tom | IMB | Dublin Gary Fisher IMBRC | same | ||
| 103 | 91 | IRL19730518 | McCorry,Myles | AMA | Armagh | same | ||
| 104 | 79 | GBR19780717 | Ibbotson,John | SUR | Surrey Racing League | same | ||
| 105 | 177 | IRL19691002 | Hughes,Tom | MES | Meath East | same | ||
| 106 | 178 | IRL19800301 | Nulty,Daniel | MES | Meath East | same | ||
| 107 | 27 | JPN19730401 | Nakayama,Daisuke | SUB | Japan Miyata - Subaru | same | ||
| 108 | 153 | IRL19781001 | Green,Tom | NEW | Kildare Newbridge Cutlery | same | ||
| 109 | 169 | IRL19730827 | Hedderman,Adrian | CYC | Meath Cycleways | same | ||
| 110 | 106 | IRL19741126 | O'Sullivan,Stephen | DER | Derry Classic Wall NCBI | same | ||
| 111 | 34 | NED19800923 | Sneeboer,Paul | KEN | Holland B.R.C. Kennemerlan | 59'27" | @ | 02'10" |
| 112 | 124 | IRL19770604 | Byrne,Donal | ORW | Dublin Orwell | same | 02'10" | |
| 113 | 52 | CAN19730824 | Giuliano,Joe | JET | Canada Jet Fuel Coffee | 59'42" | @ | 02'25" |
| 114 | 123 | IRL19710414 | Gibson,Stuart | ORW | Dublin Orwell | 1h00'17" | @ | 03'00" |
| 115 | 189 | IRL19810514 | O'Carroll,Andrew | WIC | Wicklow Sorrento UCD | same | 03'00" | |
| 116 | 126 | IRL19710730 | Lynch,Cian | IE | Dublin Iarnrod Eireann | 1h00'42" | @ | 03'25" |
| 117 | 188 | IRL19771031 | Lane,David | WIC | Wicklow Sorrento UCD | 1h00'52" | @ | 03'35" |
| 118 | 186 | IRL19780915 | Connolly,Greg | WIC | Wicklow Sorrento UCD | same | 03'35" | |
| 119 | 156 | IRL19770816 | Carroll,John | CAH | Kildare Cahill Cycles | same | 03'35" | |
| 120 | 157 | IRL19660422 | Madden,Paul | CAH | Kildare Cahill Cycles | same | 03'35" | |
| 121 | 137 | GBR19720116 | Lennie,Douglas | DWN | Down Duncrue Food Processors | 1h01'07" | @ | 03'50" |
| 122 | 113 | IRL19711222 | McCabe,Mark | IMB | Dublin Gary Fisher IMBRC | same | 03'50" | |
| 123 | 95 | IRL19790615 | Gormley,Jonathon | AMA | Armagh | same | 03'50" | |
| 124 | 68 | GBR19800819 | Willis,Gary | ECO | Velo Ecosse/Montpeliers | same | 03'50" | |
| 125 | 64 | USA19751011 | Horowitz,Josh | CLF | USA Cliff Bar | same | 03'50" | |
| 126 | 62 | USA19740512 | Harnish,Christopher | CLF | USA Cliff Bar | same | 03'50" | |
| 127 | 142 | IRL19750508 | Forde,Nigel | GAL | Galway Telegael | 1h01'27" | @ | 04'10" |
| 128 | 136 | GBR19740425 | Hamilton,Michael | DWN | Down Duncrue Food Processors | 1h01'47" | @ | 04'30" |
| 129 | 172 | IRL19631215 | Nolan,Paul | AVO | Meath Avonmore | same | 04'30" | |
| 130 | 150 | IRL19730710 | O'Shea,Denis | KER | Kerry | 1h02'07" | @ | 04'50" |
| 131 | 135 | IRL19701007 | Donnellan,Andrew | SKP | Dublin Skip Hire | same | 04'50" | |
| 132 | 147 | IRL19790313 | Leahy,Colin | KER | Kerry | same | 04'50" | |
| 133 | 138 | GBR19760114 | Ferguson,Paul | DWN | Down Duncrue Food Processors | same | 04'50" | |
| 134 | 104 | IRL19710827 | McCarthy,Niall | CRK | Cork Triton/Ventilux | same | 04'50" | |
| 135 | 181 | IRL19710624 | Kenealy,Patrick | WAT | Waterford Dungarvan CU | 1h02'47" | @ | 05'30" |
| 136 | 92 | IRL19790906 | Shaughnessy,Michael | AMA | Armagh | 1h03'07" | @ | 05'50" |
| 137 | 183 | IRL19680406 | Coonan,Justin | WAT | Waterford Dungarvan CU | same | 05'50" | |
| 138 | 112 | IRL19740409 | Byrne,Killian | IMB | Dublin Gary Fisher IMBRC | same | 05'50" | |
| 139 | 146 | IRL19670927 | Crowley,John | KER | Kerry | 1h05'47" | @ | 08'30" |
| 140 | 93 | IRL19721024 | Tierney,Chris | AMA | Armagh | same | 08'30" | |
| 141 | 152 | IRL19760726 | Malone,Jonathan | NEW | Kildare Newbridge Cutlery | same | 08'30" | |
| 142 | 121 | IRL19760905 | Baxter,John | ORW | Dublin Orwell | 1h07'02" | @ | 09'45" |
| 143 | 185 | IRL19760125 | Buckley,Alan | WAT | Waterford Dungarvan CU | same | 09'45" | |
| 144 | 182 | IRL19690320 | Kelly,Joseph | WAT | Waterford Dungarvan CU | same | 09'45" | |
| 145 | 171 | IRL19780522 | Roche,Emmett | AVO | Meath Avonmore | same | 09'45" | |
| 146 | 72 | GBR19711021 | Windsor,Andrew | DEE | Deeside Olympic | same | 09'45" | |
| 147 | 105 | IRL19621230 | Walsh,Michael | CRK | Cork Triton/Ventilux | same | 09'45" | |
| 148 | 145 | IRL19790705 | O'Neill,Dara | GAL | Galway Telegael | same | 09'45" | |
| 149 | 20 | GER19770405 | Wartemann,Nils | HAM | Germany Hamburg | same | 09'45" | |
| 150 | 75 | GBR19650319 | Buchan,David | DEE | Deeside Olympic | same | 09'45" | |
| 151 | 85 | GBR19660205 | McEwen,Steve | SOU | Southend www.sdeals.com | same | 09'45" | |
| 152 | 190 | IRL19630201 | Maguire,Jim | WIC | Wicklow Sorrento UCD | same | 09'45" | |
| 153 | 63 | USA19680625 | Partland,J.P. | CLF | USA Cliff Bar | 1h08'47" | @ | 11'30" |
| 154 | 103 | IRL19690705 | Treacy,Russell | CRK | Cork Triton/Ventilux | same | 11'30" | |
| 155 | 94 | IRL19650120 | Lynch,Paudy | AMA | Armagh | same | 11'30" | |
| 156 | 122 | IRL19620527 | Brannigan,Ronnie | ORW | Dublin Orwell | 1h11'47" | @ | 14'30" |
| 157 | 184 | IRL19810804 | Reddy,Eddie | WAT | Waterford Dungarvan CU | 1h16'47" | @ | 19'30" |
Return to FBD MILK RÁS opening page
This page was created by RapidResults (c) Séamus Shortall 2001
