
FBD MILK RAS 2001 - Stage 8 - Irish Category 2 Stage Sponsored by Cottar Hoose
Dublin City Centre - Criterium 27 May 2001
Issued: 27 May 2001, 19:08
| PL | No. | Name | TM | Deficit | |
| 1 | 149 | Slattery,M | KER | = | 57'17" |
| 2 | 174 | Farrell,C | AVO | @ | |
| 3 | 111 | Fanning,T | IMB | @ | |
| 4 | 91 | McCorry,M | AMA | @ | |
| 5 | 178 | Nulty,D | MES | @ | |
| 6 | 153 | Green,T | NEW | @ | |
| 7 | 137 | Lennie,D | DWN | @ | 03'50" |
| 8 | 113 | McCabe,M | IMB | @ | 03'50" |
| 9 | 150 | O'Shea,D | KER | @ | 04'50" |
| 10 | 147 | Leahy,C | KER | @ | 04'50" |
| 11 | 104 | McCarthy,N | CRK | @ | 04'50" |
| 12 | 181 | Kenealy,P | WAT | @ | 05'30" |
| 13 | 183 | Coonan,J | WAT | @ | 05'50" |
| 14 | 112 | Byrne,K | IMB | @ | 05'50" |
| 15 | 146 | Crowley,J | KER | @ | 08'30" |
| 16 | 185 | Buckley,A | WAT | @ | 09'45" |
| 17 | 182 | Kelly,J | WAT | @ | 09'45" |
| 18 | 171 | Roche,E | AVO | @ | 09'45" |
| 19 | 103 | Treacy,R | CRK | @ | 11'30" |
| 20 | 184 | Reddy,E | WAT | @ | 19'30" |
Return to FBD MILK RÁS opening page
This page was created by RapidResults (c) Séamus Shortall 2001
