
FBD MILK RAS 2001 - Stage 8 - Stage Result
Dublin City Centre - Criterium 27 May 2001
Issued: 27 May 2001, 19:07
| PL | No. | UCI Code | Name | TM | Team | Time | Deficit | |
| 1 | 11 | GER19790105 | Kopp,David | TEL | Germany Deutsche Telecom | 57'17" | ||
| 2 | 48 | SWE19761225 | Ekstrom,Niclas | MAL | Sweden Malerengi | same | ||
| 3 | 58 | RSA19731122 | Lange,Malcolm | HSB | South Africa HSBC | same | ||
| 4 | 15 | GER19820716 | Greipel,Andre | TEL | Germany Deutsche Telecom | same | ||
| 5 | 170 | IRL19740718 | Moriarty,Eugene | CYC | Meath Cycleways | same | ||
| 6 | 49 | SWE19751203 | Oldin,Henrik | MAL | Sweden Malerengi | same | ||
| 7 | 33 | NED19760416 | De Jager,Francis | KEN | Holland B.R.C. Kennemerlan | same | ||
| 8 | 25 | GBR19770720 | West,Philip | GBR | Great Britain | same | ||
| 9 | 9 | IRL19730327 | Evans,Thomas | IRL | Ireland Shannon Oaks Hotel | same | ||
| 10 | 99 | IRL19760907 | O'Donoghue,Edward | CAR | Carlow Dan Morrissey | same |
General Classification
| PL | No. | STG Time | Name | TM | Team | GC Time | Deficit | |
| 1 | 22 | 57'17" | Manning,Paul | GBR | Great Britain | 25h52'31" | ||
| 2 | 56 | 57'17" | White,Nicholas | HSB | South Africa HSBC | 25h53'12" | @ | 41" |
| 3 | 14 | 57'17" | Knees,Christian | TEL | Germany Deutsche Telecom | 25h53'39" | @ | 01'08" |
| 4 | 42 | 57'17" | Chassot,David | FIC | Switzerland G.S. Ficonseils | 25h53'46" | @ | 01'15" |
| 5 | 51 | 57'17" | Crookham,Jason | JET | Canada Jet Fuel Coffee | 25h53'46" | @ | 01'15" |
| 6 | 36 | 57'17" | Welniak,Jaroslaw | LEG | Poland Legia - Bazyliszek | 25h54'07" | @ | 01'36" |
| 7 | 41 | 57'17" | McKenzie,David | FIC | Switzerland G.S. Ficonseils | 25h54'12" | @ | 01'41" |
| 8 | 161 | 57'17" | O'Loughlin,David | MAY | Mayo Connacht Gold | 25h54'15" | @ | 01'44" |
| 9 | 129 | 57'17" | Griffin,Paul | IE | Dublin Iarnrod Eireann | 25h54'20" | @ | 01'49" |
| 10 | 54 | 57'17" | Wedge,Peter | JET | Canada Jet Fuel Coffee | 25h54'20" | @ | 01'49" |
Points Competition
| PL | No. | Name | TM | Pts |
| 1 | 11 | Kopp,D | TEL | 74 |
| 2 | 41 | McKenzie,D | FIC | 50 |
| 3 | 170 | Moriarty,E | CYC | 46 |
Mountains Competition
| PL | No. | Name | TM | Pts |
| 1 | 56 | White,N | HSB | 130 |
| 2 | 107 | Clarke,R | DER | 108 |
| 3 | 170 | Moriarty,E | CYC | 68 |
Team General Classification
| PL | Name | Time | Deficit |
| 1 | Poland Legia - Bazyliszek | 77h41'39" | |
| 2 | Switzerland G.S. Ficonseils | 77h42'59" | 01'20" |
| 3 | Canada Jet Fuel Coffee | 77h45'19" | 03'40" |
Return to FBD MILK RÁS opening page
This page was created by RapidResults (c) Séamus Shortall 2001
