
FBD MILK RAS 2001 - Stage 8 - International Team Overall
Dublin City Centre - Criterium 27 May 2001
Issued: 27 May 2001, 19:08
| PL | Name | Time | Deficit |
| 1 | Poland Legia - Bazyliszek | 77h41'39" | |
| 2 | Switzerland G.S. Ficonseils | 77h42'59" | 01'20" |
| 3 | Canada Jet Fuel Coffee | 77h45'19" | 03'40" |
| 4 | South Africa HSBC | 77h46'42" | 05'03" |
| 5 | Southend www.sdeals.com | 77h49'50" | 08'11" |
| 6 | Sweden Malerengi | 77h50'23" | 08'44" |
| 7 | Germany Deutsche Telecom | 77h57'36" | 15'57" |
| 8 | Wales | 77h59'26" | 17'47" |
| 9 | Ireland Shannon Oaks Hotel | 77h59'43" | 18'04" |
| 10 | Surrey Racing League | 78h11'54" | 30'15" |
| 11 | Great Britain | 78h12'31" | 30'52" |
| 12 | Holland B.R.C. Kennemerlan | 78h19'21" | 37'42" |
| 13 | Deeside Olympic | 78h40'20" | 58'41" |
| 14 | Velo Ecosse/Montpeliers | 78h53'33" | 1h11'54" |
| 15 | Japan Miyata - Subaru | 79h22'49" | 1h41'10" |
| 16 | Germany Hamburg | 81h01'14" | 3h19'35" |
| 17 | USA Cliff Bar | 83h05'28" | 5h23'49" |
Return to FBD MILK RÁS opening page
This page was created by RapidResults (c) Séamus Shortall 2001
