
FBD MILK RAS 2001 - Stage 8 - Irish County Team Overall
Dublin City Centre - Criterium 27 May 2001
Issued: 27 May 2001, 19:08
| PL | Name | Time | Deficit |
| 1 | Carlow Dan Morrissey | 78h01'35" | |
| 2 | Dublin Skip Hire | 78h19'12" | 17'37" |
| 3 | Dublin Iarnrod Eireann | 78h32'28" | 30'53" |
| 4 | Meath Cycleways | 78h36'16" | 34'41" |
| 5 | Dublin IRC Usher Insulations | 78h44'45" | 43'10" |
| 6 | Derry Classic Wall NCBI | 79h16'09" | 1h14'34" |
| 7 | Meath East | 79h18'25" | 1h16'50" |
| 8 | Kildare Cahill Cycles | 79h26'04" | 1h24'29" |
| 9 | Kerry | 79h48'36" | 1h47'01" |
| 10 | Cork Triton/Ventilux | 80h46'34" | 2h44'59" |
| 11 | Kildare Newbridge Cutlery | 82h05'03" | 4h03'28" |
| 12 | Galway Telegael | 82h16'28" | 4h14'53" |
| 13 | Dublin Orwell | 82h20'09" | 4h18'34" |
| 14 | Wicklow Sorrento UCD | 82h28'50" | 4h27'15" |
| 15 | Armagh | 82h38'42" | 4h37'07" |
| 16 | Waterford Dungarvan CU | 83h17'47" | 5h16'12" |
| 17 | Down Duncrue Food Processors | 83h24'15" | 5h22'40" |
| 18 | Meath Avonmore | 83h58'11" | 5h56'36" |
| 19 | Dublin Gary Fisher IMBRC | 84h16'22" | 6h14'47" |
Return to FBD MILK RÁS opening page
This page was created by RapidResults (c) Séamus Shortall 2001
