Jump to stage...Stage 1: Navan - Ballaghderren, May 20th 2001Stage 2: Ballaghderreen - Portumna, May 21 2001Stage 3: Portumna - Castleisland, May 22 2001Stage 4: Castleisland - Killorglin, May 23rd 2001Stage 5: Killorglin - Skibbereen, May 24 2001Stage 6: Skibbereen - Dungarvan, May 25th 2001Stage 7: Dungarvan-Bunclody, May 26th 2001Stage 8: Dublin City Centre Criterium, May 27th 2001

FBD MILK RAS 2001 - Stage 8 - International Team Stage
Dublin City Centre - Criterium 27 May 2001
Issued: 27 May 2001, 19:08

PL Name Time Members
1 Germany Deutsche Telecom 2h51'51" 11, 15, 14,
2 Sweden Malerengi 2h51'51" 48, 49, 46,
3 Switzerland G.S. Ficonseils 2h51'51" 43, 42, 45,
4 South Africa HSBC 2h51'51" 58, 59, 56,
5 Ireland Shannon Oaks Hotel 2h51'51" 9, 6, 7,
6 Canada Jet Fuel Coffee 2h51'51" 51, 54, 53,
7 Great Britain 2h51'51" 25, 22, 23,
8 Poland Legia - Bazyliszek 2h51'51" 36, 37, 38,
9 Holland B.R.C. Kennemerlan 2h51'51" 33, 31, 32,
10 Wales 2h51'51" 1, 2, 4,
11 Surrey Racing League 2h51'51" 76, 77, 78,
12 Deeside Olympic 2h51'51" 71, 73, 74,
13 Velo Ecosse/Montpeliers 2h51'51" 70, 66, 67,
14 Southend www.sdeals.com 2h51'51" 83, 82, 84,
15 Japan Miyata - Subaru 2h51'51" 26, 30, 29,
16 USA Cliff Bar 2h59'31" 61, 64, 62,
17 Germany Hamburg 3h01'36" 16, 18, 20,


 

Return to FBD MILK RÁS opening page

This page was created by RapidResults (c) Séamus Shortall 2001