Jump to stage...Stage 1: Navan - Ballaghderren, May 20th 2001Stage 2: Ballaghderreen - Portumna, May 21 2001Stage 3: Portumna - Castleisland, May 22 2001Stage 4: Castleisland - Killorglin, May 23rd 2001Stage 5: Killorglin - Skibbereen, May 24 2001Stage 6: Skibbereen - Dungarvan, May 25th 2001Stage 7: Dungarvan-Bunclody, May 26th 2001Stage 8: Dublin City Centre Criterium, May 27th 2001

FBD MILK RAS 2001 - Stage 8 - Irish County Team Stage
Dublin City Centre - Criterium 27 May 2001
Issued: 27 May 2001, 19:08

PL Name Time Members
1 Carlow Dan Morrissey 2h51'51" 99,100, 96,
2 Dublin Iarnrod Eireann 2h51'51" 130,129,128,
3 Dublin Skip Hire 2h51'51" 131,133,132,
4 Meath Cycleways 2h51'51" 170,168,166,
5 Meath East 2h51'51" 179,176,177,
6 Derry Classic Wall NCBI 2h51'51" 107,109,110,
7 Kildare Cahill Cycles 2h51'51" 160,159,158,
8 Dublin IRC Usher Insulations 2h51'51" 119,120,117,
9 Kildare Newbridge Cutlery 2h51'51" 154,151,153,
10 Dublin Orwell 2h57'01" 125,124,123,
11 Down Duncrue Food Processors 3h00'11" 140,137,136,
12 Kerry 3h01'31" 149,150,147,
13 Armagh 3h01'31" 91, 95, 92,
13 Dublin Gary Fisher IMBRC 3h01'31" 111,113,112,
15 Wicklow Sorrento UCD 3h02'01" 189,188,186,
16 Galway Telegael 3h05'46" 141,142,145,
17 Meath Avonmore 3h06'06" 174,172,171,
18 Cork Triton/Ventilux 3h06'26" 102,104,105,
19 Waterford Dungarvan CU 3h12'56" 181,183,185,


 

Return to FBD MILK RÁS opening page

This page was created by RapidResults (c) Séamus Shortall 2001