| Stage 7, Saturday 26th May. Dungarvan - Bunclody, 171Kms. |
|||||
| Miles | Kms. | Location | ETA at KPH | ||
| Backwind | Average | Headwind | |||
| 48 | 40 | 32 | |||
| Riders Sign-On at Race HQ. | 09:30 - 10:30 | ||||
| Assembly; Race HQ. | 10:40 | ||||
| Ceremonial Start; Grattan Square. | 11:00 | 11:00 | 11:00 | ||
| 1st at roundabout, dir All Routes. | |||||
| Right at T to N25, dir Waterford | |||||
| 0.8 | 1.3 | Start of racing; Esso Service Station. | |||
| On N25 | |||||
| 4.2 | 6.8 | The Pike Category 3 KOM | 11:08 | 11:10 | 11:12 |
| 7.7 | 12.4 | Lemybrien | 11:15 | 11:18 | 11:23 |
| 22.5 | 36.2 | Kilmeadon | 11:45 | 11:54 | 12:07 |
| 25.8 | 41.5 | Waterford 40 sign | 11:51 | 12:02 | 12:17 |
| 2nd exit at Waterford Crystal roundabout, dir Waterford, to Manor Street, Parnell Street, The Mall and The Quays. Right at Traffic lights to cross bridge. 2nd exit at roundabout, dir Rosslare. | |||||
| On N25 | |||||
| 42.7 | 68.7 | New Ross | 12:25 | 12:43 | 13:08 |
| Straight from bridge at traffic lights, dir Enniscorthy. Left at '98 Memorial to North Street. | |||||
| On N30 | |||||
| 54.5 | 87.6 | Clonroche | 12:49 | 13:11 | 13:44 |
| 62.7 | 100.8 | Enniscorthy | 13:06 | 13:31 | 14:09 |
| 2nd exit at roundabout, dir Dublin. Left curve at Yield sign. Bear left at traffic island, dir Gorey. | |||||
| On N11 | |||||
| 64.1 | 103.1 | Roundabout, 2nd exit, Gorey, etc. | 13:08 | 13:34 | 14:13 |
| Feed Zone for 1km. | |||||
| 66.5 | 106.9 | Left, dir Carlow, Bunclody. | 13:13 | 13:40 | 14:20 |
| On N80 | |||||
| 75.6 | 121.6 | Bunclody | 13:31 | 14:02 | 14:47 |
| 75.7 | 121.7 | Finish Line | 13:32 | 14:02 | 14:48 |
| 76.4 | 122.9 | Bunclody Category 3 KOM | 13:33 | 14:04 | 14:50 |
| 78.3 | 125.9 | Left to slip road, dir Kildavin, etc. on R724 | 13:37 | 14:08 | 14:56 |
| Left at Stop sign at 100m, dir. Myshal | |||||
| 78.7 | 126.6 | Right at Y, dir Myshal 4K | 13:38 | 14:09 | 14:57 |
| 80.1 | 128.8 | Cranavane Category 3 KOM | 13:41 | 14:13 | 15:01 |
| 83.7 | 134.6 | Myshal | 13:48 | 14:21 | 15:12 |
| Right at Dillons Pub, dir Mount Leinster 6 | |||||
| 84.4 | 135.7 | Left, dir Mnt. Leinster Transmitter 5.5 | 13:49 | 14:23 | 15:14 |
| 84.9 | 136.5 | The Heights Category 1 KOM | 13:50 | 14:24 | 15:15 |
| 85.6 | 137.7 | Straight at Yield sign, dir Bunclody | 13:52 | 14:26 | 15:18 |
| 85.7 | 137.8 | Left, dir Bunclody 10Kms & Mnt. Leinster. | 13:52 | 14:26 | 15:18 |
| 86.7 | 139.4 | Corrabutt Gap Category 1 KOM | 13:54 | 14:29 | 15:21 |
| Sharp right turn at 100m on steep descent, dir Borris. | |||||
| 88.9 | 143.0 | Mount Leinster Category 1 KOM | 13:58 | 14:34 | 15:28 |
| 91.3 | 146.8 | Left at 4rds X, dir Kiltealy, etc. | 14:03 | 14:40 | 15:35 |
| 93.4 | 150.2 | Straight, dir Kiltealy 4.5 | 14:07 | 14:45 | 15:41 |
| 93.7 | 150.7 | Right at unsigned Y junction | 14:08 | 14:46 | 15:42 |
| 95.1 | 152.9 | Left at T, dir Kiltealy, etc. | 14:11 | 14:49 | 15:46 |
| 97.7 | 157.1 | Kiltealy | 14:16 | 14:55 | 15:54 |
| Left at T, dir Bunclody 8 | |||||
| 98.3 | 158.1 | Right at Y | 14:17 | 14:57 | 15:56 |
| 99.1 | 159.4 | Left at 4 rds X, dir Bunclody 8mls. | 14:19 | 14:59 | 15:58 |
| 100.6 | 161.8 | Bola Mor Category 3 KOM | 14:22 | 15:02 | 16:03 |
| 105.6 | 169.8 | Bunclody 30 sign | 14:32 | 15:14 | 16:18 |
| 105.9 | 170.3 | Left at 4rds X to Main Street. | 14:32 | 15:15 | 16:19 |
| 106.0 | 170.5 | Finish Line on Main Street. | 14:33 | 15:15 | 16:19 |
| Bunclody Race HQ; Deans Lounge (14:00 - 19:00hrs.) Tel. 054 - 77149 | |||||
| Service Crew Location; Race HQ, for two hours after Stage Finish | |||||
Return to FBD MILK RÁS opening page